Dave Bergman CHBL Career Statistics
Selected in the 3rd round (#47 overall) of the 1975 Annual Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1975 SOU .000 .500 .000 .500 3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1977 CYP .212 .234 .228 .462 76 203 193 15 41 3 0 0 18 0 0 21 6 0 0 2 2 2 44
1978 CYP .216 .297 .241 .538 70 268 232 24 50 4 1 0 23 1 3 45 29 0 0 2 5 2 56
1979 CYP .500 .500 .500 1.000 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1980 VAN .231 .286 .264 .550 37 98 91 7 21 3 0 0 2 1 0 15 7 0 0 0 0 6 24

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .218 .274 .241 .515 190 573 519 47 113 10 1 0 43 2 3 81 43 0 0 4 7 10 125

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1975 22 NYY OF 1 30 .000 .105 .000 .105 7 19 17 0 0 0 0 0 0 0 0 4 2 0 0 0 -0.3 $16,000
1977 24 NYY OF+ 1 32 .250 .200 .250 .450 5 5 4 1 1 0 0 0 1 0 0 0 0 1 0 1 -0.1 $19,000
1978 25 HOU 1B+ 3 32 .231 .361 .269 .630 104 228 186 15 43 5 1 0 12 2 0 32 39 2 0 50 -0.3 $21,000
1979 26 HOU 1B 3 32 .400 .400 .600 1.000 13 15 15 4 6 0 0 1 2 0 0 3 0 0 0 9 0.1 $21,000
1980 27 HOU 1B+ 4 32 .256 .341 .359 .700 90 91 78 12 20 6 1 0 3 1 0 10 10 0 0 28 0.6 $30,000
1981 28 TOT 1B+ 4 32 .252 .333 .391 .724 69 173 151 17 38 9 0 4 14 2 0 18 19 1 0 59 0.5 $32,500
1982 29 SFG 1B+ 4 32 .273 .364 .413 .778 100 140 121 22 33 3 1 4 14 3 0 11 18 1 0 50 0.6 $33,500
1983 30 SFG 1B+ 4 32 .286 .394 .457 .851 90 167 140 16 40 4 1 6 24 2 1 21 24 0 1 64 1.2 $35,000
1984 31 DET 1B+ 4 32 .273 .351 .417 .768 120 316 271 42 74 8 5 7 44 3 4 40 33 6 3 113 2.0 $40,000
1985 32 DET 1B+ 4 24 .179 .250 .257 .507 69 157 140 8 25 2 0 3 7 0 0 15 14 2 0 36 -1.1 $262,500
1986 33 DET 1B+ 4 25 .231 .338 .315 .653 65 151 130 14 30 6 1 1 9 0 0 16 21 0 0 41 -0.2 $316,667
1987 34 DET 1B+ 4 25 .273 .379 .453 .832 91 207 172 25 47 7 3 6 22 0 1 23 30 3 1 78 0.9 $331,667
1988 35 DET 1B+ 4 25 .294 .372 .394 .766 116 333 289 37 85 14 0 5 35 0 2 34 38 4 0 114 1.5 $360,000
1989 36 DET 1B+ 4 25 .268 .345 .361 .706 137 436 385 38 103 13 1 7 37 1 3 44 44 1 2 139 0.6 $437,500
1990 37 DET 1B+ 4 25 .278 .375 .366 .741 100 241 205 21 57 10 1 2 26 3 2 17 33 2 0 75 0.6 $525,000
1991 38 DET 1B+ 3 25 .237 .351 .407 .758 86 231 194 23 46 10 1 7 29 1 1 40 35 2 0 79 0.8 $575,000
1992 39 DET 1B+ 3 25 .232 .305 .265 .571 87 204 181 17 42 3 0 1 10 1 0 19 20 2 0 48 -0.7 $375,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
17 Seasons .258 .348 .367 .715 1349 3114 2679 312 690 100 16 54 289 19 14 347 380 27 7 984 6.7 $3,183,334