George Brett CHBL Career Statistics
Selected in the 1st round (#1 overall) of the 1973 Rookie Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1974 LIT .252 .275 .334 .609 136 449 428 44 108 12 4 5 26 12 3 41 14 2 0 5 2 3 143
1975 LIT .334 .368 .478 .846 156 687 644 90 215 43 13 8 90 16 6 57 38 10 0 0 5 3 308
1976 LIT .298 .338 .442 .780 155 645 597 76 178 39 10 9 58 27 12 41 40 10 0 0 8 4 264
1977 LIT .282 .346 .443 .789 133 518 465 59 131 23 8 12 57 4 1 27 45 6 3 0 5 9 206
1978 LIT .274 .307 .466 .773 141 488 457 69 125 40 6 12 60 26 7 46 25 1 0 0 6 2 213
1979 LIT .309 .353 .526 .879 144 553 517 72 160 41 13 15 68 12 9 34 34 10 1 0 1 3 272
1980 LIT .414 .476 .671 1.147 137 487 428 100 177 45 1 21 75 24 11 27 54 20 1 0 4 3 287

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
7 Seasons .309 .353 .479 .832 1002 3827 3536 510 1094 243 55 82 434 121 49 273 250 59 5 5 31 27 1693

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1974 LIT LCS .154 .154 .154 .308 4 13 13 2 2 0 0 0 1 2 0 0 1 0 0 0 0 0 0
1975 LIT LCS .083 .083 .250 .333 3 12 12 1 1 0 1 0 0 3 1 0 0 0 0 0 0 0 0
1980 LIT QF .150 .150 .450 .600 4 20 20 3 3 0 0 2 4 9 1 0 0 0 0 0 0 0 0
1980 LIT LCS .407 .407 .741 1.148 6 27 27 6 11 3 0 2 5 20 2 0 1 0 0 0 0 0 1
1980 LIT WS .471 .550 .824 1.374 5 20 17 4 8 3 0 1 3 14 0 3 1 0 2 0 0 0 0

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
5 Segments .281 .304 .539 .843 22 92 89 16 25 6 1 5 13 48 4 3 3 0 2 0 0 0 1

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1973 20 KCR 3B 3 35 .125 .125 .175 .300 13 41 40 2 5 2 0 0 0 0 0 5 0 0 0 7 -0.2 $15,000
1974 21 KCR 3B+ 4 36 .282 .313 .363 .676 133 486 457 49 129 21 5 2 47 8 5 38 21 2 0 166 1.4 $15,000
1975 22 KCR 3B+ 5 36 .308 .353 .456 .809 159 697 634 84 195 35 13 11 90 13 10 49 46 6 2 289 5.8 $16,000
1976 23 KCR 3B+ 5 34 .333 .377 .462 .839 159 705 645 94 215 34 14 7 67 21 11 36 49 8 1 298 7.5 $19,000
1977 24 KCR 3B+ 4 33 .312 .373 .532 .905 139 627 564 105 176 32 13 22 88 14 12 24 55 3 2 300 7.6 $19,000
1978 25 KCR 3B+ 4 33 .294 .342 .467 .809 128 558 510 79 150 45 8 9 62 23 7 35 39 5 1 238 5.4 $21,000
1979 26 KCR 3B+ 4 33 .329 .376 .563 .939 154 701 645 119 212 42 20 23 107 17 10 36 51 4 0 363 8.6 $140,000
1980 27 KCR 3B+ 5 34 .390 .454 .664 1.118 117 515 449 87 175 33 9 24 118 15 6 22 58 7 1 298 9.4 $140,000
1981 28 KCR 3B 4 33 .314 .361 .484 .846 89 379 347 42 109 27 7 6 43 14 6 23 27 4 1 168 3.3 $190,000
1982 29 KCR 3B+ 4 32 .301 .378 .505 .884 144 629 552 101 166 32 9 21 82 6 1 51 71 5 1 279 6.0 $1,000,000
1983 30 KCR 3B+ 3 31 .310 .385 .563 .947 123 525 464 90 144 38 2 25 93 0 1 39 57 3 1 261 4.3 $1,000,000
1984 31 KCR 3B 4 31 .284 .344 .459 .802 104 422 377 42 107 21 3 13 69 0 2 37 38 7 0 173 2.8 $1,000,000
1985 32 KCR 3B 5 32 .335 .436 .585 1.022 155 665 550 108 184 38 5 30 112 9 1 49 103 9 3 322 8.3 $1,000,000
1986 33 KCR 3B+ 4 31 .290 .401 .481 .881 124 529 441 70 128 28 4 16 73 1 2 45 80 4 4 212 4.0 $1,471,429
1987 34 KCR 1B+ 3 30 .290 .388 .496 .884 115 508 427 71 124 18 2 22 78 6 3 47 72 8 1 212 2.7 $2,055,000
1988 35 KCR 1B+ 3 29 .306 .389 .509 .898 157 681 589 90 180 42 3 24 103 14 3 51 82 7 3 300 5.2 $2,305,000
1989 36 KCR 1B+ 4 28 .282 .362 .431 .793 124 528 457 67 129 26 3 12 80 14 4 47 59 9 3 197 1.7 $2,005,000
1990 37 KCR 1B+ 4 27 .329 .387 .515 .902 142 607 544 82 179 45 7 14 87 9 2 63 56 7 0 280 4.1 $2,255,000
1991 38 KCR 1B 2 25 .255 .327 .402 .729 131 572 505 77 129 40 2 10 61 2 0 75 58 8 0 203 0.4 $3,105,000
1992 39 KCR 1B+ 2 24 .285 .330 .397 .727 152 638 592 55 169 35 5 7 61 8 6 69 35 4 6 235 0.5 $3,100,000
1993 40 KCR 1B 2 24 .266 .312 .434 .746 145 612 560 69 149 31 3 19 75 7 5 67 39 10 3 243 -0.2 $2,750,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
21 Seasons .305 .369 .487 .856 2707 11625 10349 1583 3154 665 137 317 1596 201 97 908 1096 120 33 5044 88.6 $23,516,429