Dave Campbell CHBL Career Statistics
Selected in the 21st round (#413 overall) of the 1970 Inaugural Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1970 RIV .259 .330 .388 .718 31 95 85 13 22 6 1 1 9 7 0 20 9 3 0 1 0 3 33
1971 RIV .194 .245 .291 .536 110 410 382 31 74 15 2 6 25 5 2 99 26 0 0 2 0 2 111
1972 RIV .171 .246 .197 .443 38 134 117 14 20 3 0 0 13 0 0 28 12 0 0 4 1 1 23
1973 RIV .213 .253 .250 .503 118 380 348 26 74 13 0 0 18 0 1 70 20 3 0 8 4 4 87
1974 RIV .126 .194 .175 .369 41 162 143 13 18 7 0 0 9 0 0 41 11 0 1 7 0 2 25

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .193 .248 .260 .508 338 1181 1075 97 208 44 3 7 74 12 3 258 78 6 1 22 5 12 279

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1967 25 DET 1B 2 29 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $6,000
1968 26 DET 2B 5 29 .125 .222 .500 .722 9 9 8 1 1 0 0 1 2 0 0 3 1 0 0 4 0.0 $10,000
1969 27 DET 1B+ 2 29 .103 .205 .128 .333 32 44 39 4 4 1 0 0 2 0 1 15 4 0 1 5 -0.7 $12,000
1970 28 SDP 2B 6 29 .219 .268 .336 .604 154 635 581 71 127 28 2 12 40 18 6 115 40 4 1 195 0.5 $12,000
1971 29 SDP 2B+ 5 29 .227 .299 .334 .633 108 414 365 38 83 14 2 7 29 9 6 75 37 0 0 122 0.7 $12,750
1972 30 SDP 3B+ 4 29 .240 .315 .290 .605 33 113 100 6 24 5 0 0 3 0 4 12 11 0 0 29 0.1 $13,500
1973 31 TOT 2B+ 6 29 .194 .234 .231 .466 55 147 134 4 26 5 0 0 11 1 1 25 8 3 0 31 -1.1 $15,000
1974 32 HOU 2B+ 6 29 .087 .125 .130 .255 35 25 23 4 2 1 0 0 2 1 0 8 1 0 0 3 -0.2 $15,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .213 .272 .311 .583 428 1389 1252 128 267 54 4 20 89 29 18 254 102 7 2 389 -0.8 $12,000