Cesar Cedeno CHBL Career Statistics
Selected in the 2nd round (#21 overall) of the 1970 Inaugural Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1970 CRS .304 .332 .452 .784 107 383 365 49 111 17 8 7 45 16 3 48 13 6 3 0 2 5 165
1971 CRS .201 .219 .299 .518 156 654 633 48 127 27 7 7 54 33 5 118 15 2 1 0 5 10 189
1972 WHI .308 .381 .539 .920 142 656 581 117 179 45 4 27 94 28 15 64 68 14 2 2 3 7 313
1973 WHI .332 .382 .517 .899 118 558 515 117 171 21 7 20 91 56 13 92 41 5 1 0 1 13 266
1974 WHI .274 .337 .500 .837 155 723 654 133 179 26 7 36 120 45 15 115 61 3 4 0 4 16 327
1975 WHI .288 .360 .454 .814 134 640 573 111 165 32 3 19 65 48 13 44 65 1 0 1 1 11 260
1976 WHI .275 .346 .413 .759 150 677 603 107 166 24 4 17 64 55 8 55 67 10 1 1 5 11 249
1977 WHI .255 .349 .457 .806 135 648 565 120 144 42 9 18 68 62 15 48 58 7 24 0 1 12 258
1978 WHI .263 .332 .424 .756 54 251 224 56 59 12 0 8 26 31 1 35 24 2 0 1 2 3 95
1979 INN .262 .359 .356 .715 126 540 461 72 121 22 3 5 51 24 10 49 70 0 2 3 4 16 164
1980 INN .261 .332 .394 .726 141 584 525 78 137 28 6 10 56 39 9 88 56 1 1 0 2 8 207

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
11 Seasons .274 .339 .437 .776 1418 6314 5699 1008 1559 296 58 174 734 437 107 756 538 51 39 8 30 112 2493

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1970 CRS LCS .063 .118 .063 .181 4 17 16 0 1 0 0 0 0 1 3 1 0 0 0 0 0 0 0
1972 WHI LCS .476 .500 .857 1.357 5 22 21 6 10 3 1 1 2 18 5 1 0 1 0 0 0 0 1
1972 WHI WS .286 .400 .619 1.019 5 25 21 7 6 1 0 2 5 13 2 4 1 0 0 0 0 0 0
1973 WHI LCS .333 .368 .500 .868 4 19 18 5 6 3 0 0 3 9 2 1 1 0 0 0 0 0 1
1973 WHI WS .348 .375 .783 1.158 5 24 23 5 8 4 0 2 2 18 3 1 3 1 0 0 0 0 0
1974 WHI LCS .167 .167 .167 .334 3 12 12 0 2 0 0 0 0 2 3 0 0 1 0 0 0 0 0

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
6 Segments .297 .345 .550 .895 26 119 111 23 33 11 1 5 12 61 18 8 5 3 0 0 0 0 2

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1970 19 HOU OF 2 36 .310 .340 .451 .790 90 377 355 46 110 21 4 7 42 17 4 57 15 2 2 160 1.8 $12,000
1971 20 HOU OF+ 2 36 .264 .293 .398 .690 161 649 611 85 161 40 6 10 81 20 9 102 25 7 3 243 1.9 $12,750
1972 21 HOU OF 3 36 .320 .385 .537 .921 139 625 559 103 179 39 8 22 82 55 21 62 56 4 5 300 8.0 $13,500
1973 22 HOU OF 3 36 .320 .376 .537 .913 139 576 525 86 168 35 2 25 70 56 15 79 41 2 7 282 7.4 $15,000
1974 23 HOU OF 3 37 .269 .338 .461 .799 160 688 610 95 164 29 5 26 102 57 17 103 64 8 4 281 5.8 $15,000
1975 24 HOU OF 3 37 .288 .371 .440 .811 131 576 500 93 144 31 3 13 63 50 17 52 62 5 7 220 4.4 $16,000
1976 25 HOU OF 3 37 .297 .357 .454 .811 150 635 575 89 171 26 5 18 83 58 15 51 55 4 1 261 5.9 $19,000
1977 26 HOU OF 3 37 .279 .346 .457 .802 141 598 530 92 148 36 8 14 71 61 14 50 47 8 11 242 4.9 $185,000
1978 27 HOU OF 3 37 .281 .333 .453 .786 50 209 192 31 54 8 2 7 23 23 2 24 15 0 0 87 2.2 $21,000
1979 28 HOU 1B+ 3 37 .262 .348 .374 .722 132 549 470 57 123 27 4 6 54 30 13 52 64 9 3 176 2.0 $21,000
1980 29 HOU OF 3 37 .309 .389 .465 .854 137 569 499 71 154 32 8 10 73 48 15 72 66 2 1 232 5.1 $30,000
1981 30 HOU 1B+ 3 37 .271 .321 .382 .704 82 338 306 42 83 19 0 5 34 12 7 31 24 5 1 117 0.4 $32,500
1982 31 CIN OF+ 2 34 .289 .346 .413 .758 138 543 492 52 142 35 1 8 57 16 11 41 41 4 4 203 0.9 $33,500
1983 32 CIN OF+ 2 34 .232 .302 .361 .664 98 375 332 40 77 16 0 9 39 13 9 53 33 6 3 120 0.4 $35,000
1984 33 CIN 1B+ 3 34 .276 .321 .429 .750 110 412 380 59 105 24 2 10 47 19 3 54 25 2 1 163 1.3 $40,000
1985 34 TOT OF+ 2 33 .291 .347 .443 .789 111 327 296 38 86 16 1 9 49 14 6 42 24 3 3 131 0.9 $562,500
1986 35 LAD OF 2 33 .231 .294 .282 .576 37 87 78 5 18 2 1 0 6 1 1 13 7 0 0 22 -0.3 $200,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
17 Seasons .285 .347 .443 .790 2006 8133 7310 1084 2087 436 60 199 976 550 179 938 664 71 56 3240 53.0 $947,500