Jamie Easterly CHBL Career Statistics
Selected in the 3rd round (#55 overall) of the 1974 Rookie Draft.




CHBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1977 CYP 0 12 0 7.65 2.24 100.0 171 102 85 11 53 73 26 16 0 0 5 508 1 2 0 0
1978 CYP 1 2 0 7.89 1.93 21.2 31 21 19 5 10 15 6 3 0 0 0 102 0 2 0 0
1979 CYP 1 2 1 6.82 2.14 95.0 143 88 72 16 60 61 47 0 0 0 0 462 9 1 3 0

CHBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 2 16 1 7.33 2.16 216.2 345 211 176 32 123 149 79 19 0 0 5 1072 10 5 3 0

CHBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

CHBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1974 21 ATL   1 W G 0 0 0 16.88 3.75 2.2 6 0 4 0 19 26 7.08 -0.3 $15,000
1975 22 ATL 1   W 2 9 0 4.98 1.68 68.2 73 5 42 34 319 76 4.47 -0.3 $16,000
1976 23 ATL 5   W H 1 1 0 4.91 1.64 22 23 0 13 11 96 79 3.41 0.2 $19,000
1977 24 ATL 2   YW 2 4 1 6.14 1.74 58.2 72 5 30 37 275 73 4.27 -0.2 $19,000
1978 25 ATL 3   YW L 3 6 1 5.65 1.74 78 91 9 45 42 355 73 4.82 -0.6 $21,000
1979 26 ATL   1 XW 0 0 0 13.50 3.75 2.2 7 0 3 3 18 34 3.86 -0.4 $21,000
1981 28 MIL   14 YW H 3 3 4 3.19 1.29 62 46 0 34 31 253 109 3.25 0.8 $32,500
1982 29 MIL   6 M 0 2 2 4.70 1.76 30.2 39 6 15 16 142 82 5.68 -0.3 $33,500
1983 30 TOT   11 Y G 4 3 4 3.67 1.68 68.2 83 4 32 45 306 115 3.77 1.0 $125,000
1984 31 CLE 5   YZ G 3 1 2 3.38 1.40 69.1 74 3 23 42 300 123 3.16 1.0 $225,000
1985 32 CLE 3 6 Y 4 1 0 3.92 1.51 98.2 96 9 53 58 435 106 4.43 1.0 $265,000
1986 33 CLE   2 W L 0 2 0 7.64 2.21 17.2 27 3 12 9 89 55 6.00 -0.6 $350,000
1987 34 CLE   10 Y 1 1 0 4.55 1.23 31.2 26 4 13 22 137 100 4.45 0.4 $370,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 23 33 14 4.66 1.62 606.9 663 48 319 350 2744 1.7 $1,512,000