Clay Kirby CHBL Career Statistics
Selected in the 10th round (#187 overall) of the 1970 Inaugural Draft.




CHBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1970 MEA 9 11 0 7.35 1.97 161.2 228 149 132 25 90 122 36 30 1 1 7 800 4 5 3 0
1971 MEA 20 10 0 2.12 0.91 305.1 186 76 72 20 91 236 40 39 15 5 32 1180 3 3 7 0
1972 WCO 13 13 0 3.09 1.25 232.2 185 83 80 14 105 154 31 31 9 5 18 980 3 6 0 0
1973 WCO 7 13 0 5.21 1.66 167.2 205 104 97 18 72 128 31 31 1 1 11 775 1 7 4 0
1974 WCO 19 6 0 3.12 1.33 216.2 189 83 75 13 99 133 31 31 3 1 24 931 4 3 10 0
1975 TRA 1 9 0 6.47 1.66 64.0 73 49 46 11 33 30 12 12 0 0 5 298 0 1 2 0
1976 TRA 4 20 0 9.22 2.36 133.2 232 152 137 36 82 82 31 31 0 0 6 705 0 2 3 0

CHBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 73 82 0 4.50 1.46 1279.1 1298 696 639 137 572 885 212 205 29 13 103 5669 15 27 29 0

CHBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

CHBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1969 21 SDP 6   7 20 0 3.80 1.41 215.2 204 18 100 113 931 93 4.02 1.5 $10,000
1970 22 SDP 6   YW L 10 16 0 4.53 1.48 214.2 198 29 120 154 949 88 4.76 1.1 $12,000
1971 23 SDP 15   X 15 13 0 2.83 1.18 267.1 213 20 103 231 1107 117 2.88 4.2 $12,750
1972 24 SDP 14   WY 12 14 0 3.13 1.31 238.2 197 21 116 175 1004 105 3.56 4.5 $13,500
1973 25 SDP 3   Y M 8 18 0 4.79 1.46 191.2 214 30 66 129 841 72 4.30 -1.4 $15,000
1974 26 CIN 12   Y 12 9 0 3.28 1.31 230.2 210 15 91 160 981 107 3.25 1.4 $15,000
1975 27 CIN 5   W L 10 6 0 4.72 1.51 110.2 113 13 54 48 499 77 4.85 -0.9 $16,000
1976 28 MON 3   YW M 1 8 0 5.72 1.83 78.2 81 10 63 51 370 65 5.47 -1.5 $19,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 75 104 0 3.85 1.39 1544.5 1430 156 713 1061 6682 8.9 $113,250