Frank Lacorte CHBL Career Statistics
Selected in the 4th round (#71 overall) of the 1975 Annual Draft.




CHBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1977 CYP 3 15 0 7.24 1.89 124.1 168 108 100 23 67 108 26 26 0 0 7 604 0 2 0 0
1979 CYP 0 1 0 6.33 1.56 21.1 24 16 15 5 9 11 14 0 0 0 0 97 0 0 1 0
1980 CYP 2 4 1 3.27 1.22 88.0 62 33 32 6 45 67 51 0 0 0 0 358 2 0 3 0
1980 AMI 0 0 0 27.00 5.00 1.0 3 3 3 1 2 1 1 0 0 0 0 8 0 0 0 0

CHBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 5 20 1 5.76 1.62 234.2 257 160 150 35 123 187 92 26 0 0 7 1067 2 2 4 0

CHBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1980 AMI QF 0 0 0 0.00 0.91 1.1 1 0 0 0 0 1 1 0 0 0 0 5 0 0 0 0
1980 AMI LCS 0 0 0 0.00 0.33 3.0 0 0 0 0 1 6 2 0 0 0 0 10 0 0 0 0

CHBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 0 0 0.00 0.49 4.1 1 0 0 0 1 7 3 0 0 0 0 15 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1975 23 ATL 1   X 0 3 0 5.27 1.39 13.2 13 1 6 10 59 74 3.39 -0.1 $16,000
1976 24 ATL 4   XW 3 12 0 4.70 1.42 105.1 97 6 53 79 465 81 3.55 1.0 $19,000
1977 25 ATL 1   YW M 1 8 0 11.68 2.60 37 67 10 29 28 205 39 7.25 -2.0 $19,000
1978 26 ATL 5   YZ H 0 1 0 3.68 0.89 14.2 9 0 4 7 56 114 2.45 0.3 $21,000
1979 27 TOT 2 3 X M 1 2 0 5.60 1.27 35.1 30 5 15 30 152 67 4.15 -0.3 $21,000
1980 28 HOU   14 XW G 8 5 11 2.82 1.25 83 61 4 43 66 342 117 3.34 1.0 $30,000
1981 29 HOU   10 XYW G 4 2 5 3.64 1.48 42 41 1 21 40 184 91 2.50 -0.1 $32,500
1982 30 HOU   6 YW 1 5 7 4.48 1.53 76.1 71 5 46 51 345 75 4.04 -1.3 $33,500
1983 31 HOU   5 XYW M 4 4 3 5.06 1.18 53.1 35 8 28 48 220 67 4.59 -1.1 $35,000
1984 32 CAL   3 M 1 2 0 7.06 1.57 29.1 33 9 13 13 131 57 7.20 -0.9 $40,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 23 44 26 5.04 1.47 487.9 457 49 258 372 2159 -3.5 $267,000