Frank Linzy CHBL Career Statistics
Selected in the 18th round (#356 overall) of the 1970 Inaugural Draft.




CHBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1970 MAN 2 4 3 4.79 1.68 62.0 84 41 33 6 20 38 52 0 0 0 0 286 6 5 0 0
1971 TOK 6 2 1 1.82 0.85 34.2 23 9 7 2 6 20 26 0 0 0 0 131 0 0 0 0
1972 TOK 0 3 9 3.28 1.27 74.0 72 29 27 5 22 35 63 0 0 0 0 319 3 2 1 0
1973 TOK 1 4 6 5.34 1.34 123.0 130 77 73 18 35 51 53 0 0 0 0 525 2 3 2 0
1974 TOK 0 2 5 5.59 1.99 19.1 30 15 12 2 8 12 17 0 0 0 0 94 3 0 0 0

CHBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 9 15 24 4.38 1.38 312.3 339 171 152 33 91 156 211 0 0 0 0 1355 14 10 3 0

CHBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

CHBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1963 22 SFG 3   YW H 0 0 0 4.86 1.92 16.2 22 0 10 14 80 68 2.78 0.0 $3,000
1965 24 SFG   22 Z H 9 3 20 1.43 1.21 81.2 76 2 23 35 334 253 2.93 3.8 $3,000
1966 25 SFG   13 G 7 11 16 2.96 1.41 100.1 107 4 34 57 438 126 3.01 1.3 $3,000
1967 26 SFG   21 G 7 7 17 1.51 1.06 95.2 67 4 34 38 376 223 3.35 3.3 $6,000
1968 27 SFG   16 Z H 9 8 12 2.08 1.08 95.1 76 1 27 36 387 145 2.65 1.8 $10,000
1969 28 SFG   9 Z G 14 9 11 3.64 1.44 116.1 129 5 38 62 515 97 3.06 0.1 $10,000
1970 29 TOT   4 Z G 5 6 3 4.66 1.53 87 99 5 34 35 380 89 3.79 0.7 $12,000
1971 30 STL   17 G 4 3 6 2.12 1.28 59.1 49 2 27 24 250 171 3.45 1.8 $12,750
1972 31 MIL   11 Z 2 2 12 3.03 1.25 77.1 70 4 27 24 324 100 3.58 0.3 $29,000
1973 32 MIL 3 9 Z L 2 6 13 3.57 1.41 63 68 7 21 21 267 106 4.39 -0.7 $15,000
1974 33 PHI   9 Z G 3 2 0 3.28 1.38 24.2 27 1 7 12 103 117 2.98 0.1 $31,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
11 Seasons 62 57 110 2.86 1.32 814.3 790 35 282 358 3454 12.5 $134,750