Dave Nelson CHBL Career Statistics
Selected in the 18th round (#353 overall) of the 1970 Inaugural Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1970 LIT .169 .208 .180 .388 162 572 516 28 87 6 0 0 23 3 2 120 26 1 0 28 2 8 93
1971 LIT .238 .294 .314 .608 133 331 303 45 72 8 0 5 18 14 6 30 24 2 0 4 0 3 95
1972 LIT .235 .311 .317 .628 123 500 429 52 101 22 2 3 34 24 12 72 43 1 4 24 0 5 136
1973 LIT .276 .312 .363 .675 149 605 568 84 157 18 2 9 59 52 9 78 28 1 1 8 0 4 206
1974 LIT .325 .374 .391 .765 72 168 151 21 49 7 0 1 10 9 2 17 12 0 0 5 0 0 59
1975 LIT .200 .304 .250 .554 24 25 20 6 4 1 0 0 1 7 2 4 3 0 0 2 0 0 5
1976 LIT .153 .205 .185 .390 114 132 124 17 19 4 0 0 1 19 10 23 8 0 0 0 0 2 23
1977 LIT .259 .372 .413 .785 121 423 351 49 91 32 11 0 26 0 0 75 64 0 2 1 5 4 145

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
8 Seasons .236 .296 .310 .606 898 2756 2462 302 580 98 15 18 172 128 43 419 208 5 7 72 7 26 762

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1971 LIT LCS .500 .625 .667 1.292 4 9 6 1 3 1 0 0 1 4 0 2 0 1 0 0 1 0 0
1971 LIT WS .182 .182 .182 .364 6 12 11 0 2 0 0 0 0 2 0 0 2 0 0 0 1 0 0
1972 LIT LCS .000 .000 .000 .000 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 LIT LCS .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
4 Segments .238 .304 .286 .590 15 25 21 2 5 1 0 0 1 6 0 2 2 1 0 0 2 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1968 24 CLE 2B+ 6 28 .233 .295 .307 .602 88 216 189 26 44 4 5 0 19 23 7 35 17 3 1 58 0.8 $10,000
1969 25 CLE 2B+ 7 28 .203 .259 .203 .463 52 137 123 11 25 0 0 0 6 4 3 26 9 2 1 25 -0.7 $13,500
1970 26 WSA 2B 7 28 .159 .207 .168 .375 47 116 107 5 17 1 0 0 4 2 1 24 7 2 0 18 -0.8 $13,500
1971 27 WSA 3B+ 3 28 .280 .328 .377 .705 85 358 329 47 92 11 3 5 33 17 8 29 23 1 1 124 1.7 $12,750
1972 28 TEX 3B+ 3 28 .226 .324 .283 .607 145 579 499 68 113 16 3 2 28 51 17 81 67 0 5 141 0.8 $13,500
1973 29 TEX 2B 7 28 .286 .325 .378 .703 142 624 576 71 165 24 4 7 48 43 16 78 34 3 0 218 3.2 $15,000
1974 30 TEX 2B 6 28 .236 .291 .287 .578 121 526 474 71 112 13 1 3 42 25 13 72 34 3 4 136 0.4 $15,000
1975 31 TEX 2B 6 28 .213 .289 .300 .589 28 92 80 9 17 1 0 2 10 6 0 10 8 1 1 24 -0.1 $16,000
1976 32 KCR 2B+ 7 28 .235 .298 .307 .605 78 171 153 24 36 4 2 1 17 15 5 26 14 1 0 47 0.2 $19,000
1977 33 KCR 2B 6 28 .188 .291 .292 .583 27 55 48 8 9 3 1 0 4 1 3 11 7 0 0 14 -0.2 $19,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .244 .305 .312 .617 813 2874 2578 340 630 77 19 20 211 187 73 392 220 16 13 805 5.3 $27,000