Nolan Ryan CHBL Career Statistics
Selected in the 1st round (#15 overall) of the 1970 Inaugural Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1970 GSD .160 .160 .160 .320 22 52 50 3 8 0 0 0 4 1 0 24 0 0 0 2 0 0 8
1971 GSD .200 .310 .229 .539 27 46 35 2 7 1 0 0 0 0 0 16 5 0 1 4 1 0 8
1972 GSD .150 .209 .225 .434 31 92 80 3 12 4 1 0 2 0 0 42 6 0 0 6 0 0 18

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .164 .219 .206 .425 80 190 165 8 27 5 1 0 6 1 0 82 11 0 1 12 1 0 34

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1972 GSD LCS .500 .500 1.500 2.000 1 2 2 0 1 0 1 0 1 3 1 0 0 0 0 0 0 0 0

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .500 .500 1.500 2.000 1 2 2 0 1 0 1 0 1 3 1 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1966 19 NYM P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,600
1968 21 NYM P 1 0 .114 .152 .114 .266 21 47 44 2 5 0 0 0 2 0 0 29 2 0 0 5 -0.2 $8,500
1969 22 NYM P 1 0 .103 .103 .103 .207 25 32 29 3 3 0 0 0 2 0 0 14 0 0 0 3 -0.2 $12,000
1970 23 NYM P 1 0 .178 .178 .178 .356 27 47 45 2 8 0 0 0 0 1 0 21 0 0 0 8 0.0 $12,000
1971 24 NYM P 1 0 .128 .180 .170 .350 30 53 47 4 6 0 1 0 1 0 0 21 3 0 0 8 -0.1 $20,000
1972 25 CAL P 1 0 .135 .153 .208 .361 39 99 96 4 13 5 1 0 3 1 0 48 2 0 0 20 0.2 $27,000
1973 26 CAL P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $47,000
1980 33 HOU P 1 0 .086 .167 .129 .295 35 83 70 5 6 0 0 1 6 0 1 29 7 1 0 9 -0.2 $1,125,000
1981 34 HOU P 1 0 .216 .286 .235 .521 21 60 51 3 11 1 0 0 1 0 0 18 5 0 0 12 0.4 $1,125,000
1982 35 HOU P 2 0 .120 .170 .120 .291 35 94 83 5 10 0 0 0 3 0 0 37 5 0 0 10 -0.1 $1,125,000
1983 36 HOU P 1 0 .072 .099 .072 .171 29 75 69 3 5 0 0 0 2 0 0 29 2 0 0 5 -0.5 $1,125,000
1984 37 HOU P 1 0 .098 .127 .131 .258 30 68 61 3 6 2 0 0 1 1 0 26 2 0 0 8 -0.1 $1,000,000
1985 38 HOU P 1 0 .111 .162 .143 .305 35 82 63 2 7 2 0 0 4 0 1 21 4 1 0 9 -0.2 $1,350,000
1986 39 HOU P 1 0 .102 .117 .102 .218 30 63 59 1 6 0 0 0 5 0 1 22 1 0 0 6 -0.3 $1,125,000
1987 40 HOU P 1 0 .062 .076 .108 .183 34 73 65 2 4 0 0 1 4 0 0 22 1 0 0 7 -0.6 $1,225,000
1988 41 HOU P 1 0 .057 .108 .057 .165 33 81 70 1 4 0 0 0 2 0 0 34 4 0 0 4 -0.3 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
16 Seasons .110 .148 .134 .282 427 957 852 40 94 10 2 2 36 3 3 371 38 2 0 114 -2.2 $10,318,100