Rodney Scott CHBL Career Statistics
Selected in the 3rd round (#56 overall) of the 1975 Annual Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1976 WHI .143 .143 .143 .286 7 7 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1
1977 WHI .251 .342 .267 .609 102 422 359 55 90 4 1 0 25 28 17 63 53 1 0 4 6 6 96
1978 WHI .259 .395 .285 .680 74 285 228 37 59 6 0 0 18 35 10 42 51 1 1 4 1 2 65
1979 INN .264 .320 .309 .629 95 321 288 45 76 4 3 1 23 24 7 47 25 1 0 5 3 2 89
1980 INN .197 .290 .252 .542 155 562 488 58 96 15 6 0 47 60 10 71 66 0 0 3 5 6 123

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .235 .328 .273 .601 433 1597 1370 195 322 29 10 1 113 147 44 224 195 3 1 16 15 17 374

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1975 21 KCR 2B+ 6 28 .067 .125 .067 .192 48 18 15 13 1 0 0 0 0 4 2 3 1 0 0 1 -0.3 $16,000
1976 22 MON 2B+ 6 28 .400 .455 .400 .855 7 11 10 3 4 0 0 0 0 2 0 1 1 0 0 4 0.0 $19,000
1977 23 OAK 2B+ 6 28 .261 .342 .294 .636 133 417 364 56 95 4 4 0 20 33 18 50 43 2 3 107 0.7 $19,000
1978 24 CHC 3B+ 3 29 .282 .403 .313 .716 78 280 227 41 64 5 1 0 15 27 10 41 43 0 3 71 1.0 $21,000
1979 25 MON 2B+ 8 31 .238 .319 .294 .613 151 645 562 69 134 12 5 3 42 39 12 82 66 3 2 165 1.0 $75,000
1980 26 MON 2B+ 8 33 .224 .307 .293 .600 154 655 567 84 127 13 13 0 46 63 13 75 70 6 1 166 1.0 $140,000
1981 27 MON 2B 8 33 .205 .308 .250 .558 95 402 336 43 69 9 3 0 26 30 7 35 50 2 1 84 0.6 $225,000
1982 28 TOT 2B+ 7 33 .196 .293 .196 .489 24 59 51 7 10 0 0 0 1 7 0 4 7 0 0 10 0.1 $33,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .236 .326 .285 .611 690 2487 2132 316 504 43 26 3 150 205 62 291 281 13 10 608 4.1 $440,000