Lee Smith CHBL Career Statistics
Selected in the 1st round (#6 overall) of the 1980 Annual Draft.




CHBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1980 LIT .000 .000 .000 .000 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

CHBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

CHBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CHBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1980 22 CHC P 1 0         18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $30,000
1981 23 CHC P 1 0 .000 .000 .000 .000 40 10 9 0 0 0 0 0 0 0 0 7 0 0 0 0 -0.2 $32,500
1982 24 CHC P 2 0 .063 .118 .250 .368 72 18 16 2 1 0 0 1 1 0 0 9 1 0 0 4 0.1 $33,500
1983 25 CHC P 2 0 .111 .200 .111 .311 66 11 9 0 1 0 0 0 0 0 0 5 1 0 0 1 0.0 $35,000
1984 26 CHC P 2 0 .077 .077 .077 .154 69 14 13 0 1 0 0 0 1 0 0 8 0 0 0 1 -0.1 $40,000
1985 27 CHC P 2 0 .000 .143 .000 .143 65 7 6 0 0 0 0 0 0 0 0 5 1 0 0 0 0.0 $670,000
1986 28 CHC P 2 0 .000 .000 .000 .000 66 5 5 0 0 0 0 0 0 0 0 5 0 0 0 0 -0.1 $720,000
1987 29 CHC P 2 0 .000 .000 .000 .000 63 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $840,000
1990 32 TOT P 1 0 .000 .000 .000 .000 53 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $1,200,000
1991 33 STL P 2 0         67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,791,666
1992 34 STL P 1 0         70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,791,667
1993 35 TOT P 1 0 .000 .000 .000 .000 55 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,691,667
1996 38 TOT P 1 0         43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,100,000
1997 39 MON P 1 0         23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $400,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .047 .090 .094 .184 770 71 64 2 3 0 0 1 2 0 0 42 3 0 0 6 -0.3 $14,205,000