South Hill Sluggers
League: American League
Division: East Division
Team Initials: SOU
Micro Manager: Buck Miller II 2020
Owner Name: Scott Blaha
All Time Record: 1970 - Current, 977-1063, .479 (Playoffs: 0-0, .000)
Trophy Case: 
10+ Years In League 1970 Inaugural Member

 
Majors Roster: 47 (28/19) - 1983 Season
Team WAR: 39.6 (18.4 H / 21.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 -2 B Alan Ashby 31 .229 .303 .389 .692 87 311 275 31 63 18 1 8 34 0 0 0.3 448
C 6 -4 B Tim Blackwell 30 .200 .250 .267 .517 6 16 15 0 3 1 0 0 2 0 0 -0.5 930
C 6 2 R Bobby Ramos 27 .230 .329 .311 .640 27 70 61 2 14 3 1 0 5 0 0 0.4 111
1B+ 2 27 R Kurt Bevacqua 36 .244 .320 .327 .647 74 177 156 17 38 7 0 2 24 0 3 0.1 275
1B 2 25 L Terry Crowley 36 .182 .327 .182 .509 50 55 44 2 8 0 0 0 3 0 0 -0.1 930
1B 3 28 R Kelvin Moore 25 .210 .272 .363 .635 41 136 124 12 26 4 0 5 16 2 4 -0.2 213
1B+ 4 27 L Pete O'Brien 25 .237 .313 .347 .660 154 588 524 53 124 24 5 8 53 5 4 1.3 854
1B 2 22 R Tony Perez 41 .241 .316 .372 .687 91 285 253 18 61 11 2 6 43 1 0 0.3 445
1B+ 2 28 L Gerald Perry 22 .359 .422 .487 .909 27 45 39 5 14 2 0 1 6 0 1 0.4 69
1B 2 30 L Gary Rajsich 28 .333 .400 .500 .900 11 40 36 5 12 3 0 1 3 0 0 0.1 63
2B 8 34 R Damaso Garcia 26 .307 .336 .390 .727 131 561 525 84 161 23 6 3 38 31 17 1.1 807
2B+ 7 33 B Rafael Landestoy 30 .159 .194 .246 .441 71 72 69 6 11 1 1 1 1 0 2 -0.5 930
2B+ 7 28 R Tim Teufel 24 .308 .325 .538 .863 21 82 78 11 24 7 1 3 6 0 0 0.8 126
3B 4 33 R Jamie Allen 25 .223 .309 .304 .613 86 313 273 23 61 10 0 4 21 6 5 -0.4 450
3B+ 3 28 R Ron Jackson 30 .230 .291 .351 .642 102 379 348 41 80 16 1 8 39 2 2 0.2 553
3B+ 4 28 R Vance Law 26 .243 .325 .348 .673 145 471 408 55 99 21 5 4 42 3 1 2.7 674
3B+ 3 31 B Kelly Paris 25 .250 .336 .300 .636 56 138 120 13 30 6 0 0 7 8 2 -0.3 225
3B 3 29 R Tim Wallach 25 .269 .335 .434 .769 156 647 581 54 156 33 3 19 70 0 3 3.2 940
SS 9 33 B Larry Bowa 37 .267 .312 .339 .651 147 545 499 73 133 20 5 2 43 7 3 3.0 782
OF 2 33 L Marshall Edwards 30 .297 .303 .338 .640 51 79 74 14 22 1 1 0 5 5 5 -0.1 118
OF 3 37 R Chet Lemon 28 .255 .350 .464 .814 145 573 491 78 125 21 5 24 69 0 7 6.2 827
OF 2 31 R Scott Loucks 26 .214 .267 .214 .481 7 15 14 2 3 0 0 0 0 2 2 0.1 930
OF 1 25 R Gary Matthews 32 .258 .352 .374 .727 132 526 446 66 115 18 2 10 50 13 9 0.1 754
OF 1 25 L Mitchell Page 31 .241 .341 .278 .619 57 92 79 16 19 3 0 0 1 3 3 -0.2 144
DNP       Jose Moreno                                    
DNP       Rod Craig                                    
DNP       Dave Edwards                                    
DNP       Bump Wills                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Doyle Alexander 32 7   Z L 7 8 0 25 20 4.41 1.31 145.0 157 20 33 63 3.9 689 1.0
SP R Bud Anderson 27 4 8 L 1 6 7 39 1 4.08 1.41 68.1 64 8 32 32 4.2 331 1.0
SP R Doug Bair 33 4 11 X L 8 4 5 53 1 3.59 1.25 85.1 75 12 32 60 6.3 400 0.3
SP L Floyd Bannister 28 13   XY 16 10 0 34 34 3.35 1.21 217.1 191 19 71 193 8.0 1008 4.0
SP R Juan Berenguer 28 14   XYW L 9 5 1 37 19 3.14 1.15 157.2 110 19 71 129 7.4 726 2.5
SP L John Curtis 35 7 9 G 1 2 5 37 3 3.80 1.43 90.0 89 5 40 36 3.6 441 0.8
SP R Bob Forsch 33 7   L 10 12 0 34 30 4.28 1.31 187.0 190 23 54 56 2.7 889 -0.1
SP L Joe Price 26 13   Y 10 6 0 21 21 2.88 1.14 144.0 118 12 46 83 5.2 656 3.8
SP R Vern Ruhle 32 6 10 Z L 8 5 3 41 9 3.69 1.25 114.2 107 13 36 43 3.4 539 0.5
SP R Mike Scott 28 8   G 10 6 0 24 24 3.72 1.30 145.0 143 8 46 73 4.5 692 0.5
SP R Bryn Smith 27 12 13 YZ 6 11 3 49 12 2.49 1.19 155.1 142 13 43 101 5.9 722 2.9
SP R Bob Stoddard 26 7   M 9 17 0 35 23 4.41 1.37 175.2 182 29 58 87 4.5 848 1.9
SP L Chris Welsh 28 4 6 L 0 2 0 23 6 4.42 1.34 59.0 59 7 20 22 3.4 286 -0.5
RP R Porfi Altamirano 31   8 Y M 2 3 0 31 0 3.70 1.28 41.1 38 9 15 24 5.2 197 0.4
RP L Andy Hassler 31   4 YZ G 0 5 4 42 0 5.45 1.62 36.1 42 2 17 20 5.0 202 -0.2
RP R Aurelio Lopez 34   15 XY L 9 8 18 57 0 2.81 1.18 115.1 87 12 49 90 7.0 531 2.1
RP L Rudy May 38   3 XW G 1 5 0 15 0 6.87 1.86 18.1 22 1 12 16 7.9 108 -0.6
RP L Ed Vande Berg 24   12 XZ 2 4 5 68 0 3.36 1.26 64.1 59 6 22 49 6.9 303 0.9
DNP   Jim Wright                                      

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1984 SOU Annual Draft #1  
1984 SOU Annual Draft #3  
1984 SOU Annual Draft #4  
1984 SOU Annual Draft #5  
1984 SOU Annual Draft #6  
1984 SOU Annual Draft #7  
1984 SOU Annual Draft #8  
1984 SOU Annual Draft #9  
1984 SOU Annual Draft #10  
1984 SOU Annual Draft #11  
1984 SOU Annual Draft #12  
1984 SOU Annual Draft #13  
1984 SOU Annual Draft #14  
1984 SOU Annual Draft #15  
1984 SOU Annual Draft #16  
 
 

 41