Denver Stars
League: American League
Division: East Division
Team Initials: DEN
Micro Manager: Buck Miller IV 2025
Owner Name: Paul Jones
All Time Record: 1977 - Current, 413-524, .441 (Playoffs: 0-0, .000)
Previous Franchise:  Traverse City Dunes (TRA), 1970 - 1977
Trophy Case: 
5+ Years In League

 
 
10 Year Team Forecast (1984 - 1993)
1984 Team WAR: 34.7 (18.4 H / 16.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Terry Kennedy 1984 28 L C 8 0 33 3 .240 .284 .353 .637 530 54 127 16 1 14 57 1 2 33 99 0.7 1.1 0.5 SDP 770000
Bob Kearney 1984 27 R C 7 4 36 6 .225 .257 .334 .591 431 39 97 24 1 7 43 7 5 18 72 0.2 0.1 1.1 SEA 40000
Dave Van Gorder 1984 27 R C+ 6 0 33 9 .228 .310 .248 .557 101 10 23 2 0 0 6 0 0 12 17 0.1 0.1 0.2 CIN 40000
Steve Christmas 1984 26 L C 6 -1 31 1 .364 .364 .727 1.091 11 1 4 1 0 1 4 0 0 0 2 0.2 0.2 0.0 CHW 40000
Leon Durham 1984 26 L 1B 4   31 17 .279 .369 .505 .874 473 86 132 30 4 23 96 16 8 69 86 3.7 3.5 -0.6 CHC 500000
Bruce Bochte 1984 33 L 1B 4   29 3 .264 .333 .345 .678 469 58 124 23 0 5 52 2 5 52 59 0.3 1.0 -1.3 OAK 40000
Mike Hargrove 1984 34 L 1B 4   26 3 .267 .361 .335 .696 352 44 94 14 2 2 44 0 2 53 38 1.1 0.8 -0.1 CLE 40000
Juan Samuel 1984 23 R 2B 5   28 19 .272 .307 .442 .749 701 105 191 36 19 15 69 72 15 28 168 2.9 4.5 -1.1 PHI 40000
Brook Jacoby 1984 24 R 3B+ 4   32 9 .264 .314 .369 .683 439 64 116 19 3 7 40 3 2 32 73 -0.5 1.1 -1.3 CLE 40000
Phil Garner 1984 35 R 3B+ 4   32 12 .278 .355 .388 .743 374 60 104 17 6 4 45 3 2 43 63 3.3 2.5 1.0 HOU 683333
Ken Oberkfell 1984 28 L 3B+ 5   32 15 .269 .331 .349 .680 324 38 87 19 2 1 21 2 5 31 27 0.9 0.7 0.3 TOT 40000
Lenny Faedo 1984 24 R SS 7   31 12 .250 .304 .327 .630 52 6 13 1 0 1 6 0 0 4 3 0.1 0.2 0.0 MIN 40000
Bucky Dent 1984 32 R SS+ 7   33 13 .333 .400 .333 .733 9 2 3 0 0 0 1 0 0 1 2 0.0 0.1 -0.1 KCR 40000
Chili Davis 1984 24 B OF 2   35 17 .315 .368 .507 .875 499 87 157 21 6 21 81 12 8 42 74 5.1 5.2 -0.3 SFG 40000
Rudy Law 1984 27 L OF 2   24 19 .251 .309 .345 .654 487 68 122 14 7 6 37 29 17 39 42 0.1 0.5 -0.2 CHW 40000
Brad Komminsk 1984 23 R OF 2   34 17 .203 .276 .316 .592 301 37 61 10 0 8 36 18 8 29 77 0.1 -0.4 0.1 ATL 40000
Jim Wohlford 1984 33 R OF+ 2   33 10 .300 .342 .451 .793 213 20 64 13 2 5 29 3 0 14 19 1.3 1.4 -0.4 MON 40000
Bill Almon 1984 31 R OF+ 1 -4 32 16 .223 .253 .374 .628 211 24 47 11 0 7 16 5 7 10 42 -1.2 -0.7 -1.1 OAK 40000
Steve Lubratich 1984 29   DNP                                               40000
Lorenzo Gray 1984 26   DNP                                               40000
John Mizerock 1984 23   DNP                                               40000
Mark Bradley 1984 27   DNP                                               40000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1984 24 SP 1 L 14   YZ 3.21 1.16 18 12 0 257.2 225 28 73 149 35 35 10 4 1047 131 3.92 4.5 MIN 40000
Rick Sutcliffe 1984 28 SP 2 R 15   XZ 3.64 1.30 20 6 0 244.2 234 16 85 213 35 35 9 3 1030 109 2.96 3.7 TOT 900000
Bill Laskey 1984 26 SP 2 R 4   Z 4.33 1.31 9 14 0 207.2 222 20 50 71 35 34 2 0 883 81 4.15 1.4 SFG 40000
Tommy John 1984 41 SP 2 L 3   Z 4.52 1.54 7 13 0 181.1 223 15 56 47 32 29 4 1 797 89 4.32 1.3 CAL 40000
Danny Cox 1984 24 SP 1 R 5   Z 4.03 1.44 9 11 0 156.1 171 9 54 70 29 27 1 1 668 87 3.79 -0.1 STL 40000
Mike LaCoss 1984 28 SP 2 R 5   Y G 4.02 1.42 7 5 3 132.0 132 3 55 86 39 18 2 1 565 82 3.01 0.2 HOU 40000
Gene Nelson 1984 23 SP 2 R 2   Z 4.46 1.19 3 5 1 74.2 72 9 17 36 20 9 2 0 304 94 4.09 0.6 CHW 40000
Bruce Kison 1984 34 SP 1 R 1   XY M 5.37 1.53 4 5 2 65.1 72 10 28 66 20 7 0 0 294 75 4.30 -0.4 CAL 493000
Bob Walk 1984 27 SP 1 R 8   XZ L 2.61 1.16 1 1 0 10.1 8 1 4 10 2 2 0 0 44 145 3.25 0.0 PIT 40000
Bob Shirley 1984 30 RP 2 L 7 11 Z 3.38 1.37 3 3 0 114.1 119 8 38 48 41 7 1 0 477 113 3.84 2.0 NYY 600000
Ron Reed 1984 41 RP 2 R   12 XZ 3.08 1.11 0 6 12 73.0 67 7 14 57 51 0 0 0 293 136 3.07 1.4 CHW 40000
Paul Mirabella 1984 30 RP 2 L 4   Y 4.37 1.56 2 5 3 68.0 74 6 32 41 52 1 0 0 303 91 4.17 0.0 SEA 40000
Juan Agosto 1984 26 RP 2 L   13 H 3.09 1.59 2 1 7 55.1 54 2 34 26 49 0 0 0 243 135 4.30 1.4 CHW 40000
Len Whitehouse 1984 26 RP 2 L   7 Y 3.16 1.47 2 2 1 31.1 29 3 17 18 30 0 0 0 136 134 4.68 0.6 MIN 40000
Dale Murray 1984 34 RP 1 R   3 YZ 4.94 1.48 1 2 0 23.2 30 2 5 13 19 0 0 0 106 78 3.66 -0.1 NYY 350000
Don Carman 1984 24 RP 1 L   3 XYZ M 5.40 1.50 0 1 0 13.1 14 2 6 16 11 0 0 0 61 69 3.67 -0.2 PHI 40000
Don Hood 1984 34 DNP   L                                               40000
Manny Sarmiento 1984 28 DNP   R                                               40000



1985 Team WAR: 39.8 (23.6 H / 16.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Terry Kennedy 1985 29 L C+ 8 1 33 3 .261 .301 .372 .673 532 54 139 27 1 10 74 0 0 31 102 2.7 1.4 2.1 SDP 870000
Bob Kearney 1985 28 R C 7 0 36 6 .243 .277 .354 .631 305 24 74 14 1 6 27 1 1 11 59 1.2 0.7 1.3 SEA 183000
Dave Van Gorder 1985 28 R C 6 0 33 8 .238 .280 .325 .605 151 12 36 7 0 2 24 0 0 9 19 -0.3 -0.1 0.1 CIN 60000
John Mizerock 1985 24 L C 6 -1 31 11 .237 .293 .342 .635 38 6 9 4 0 0 6 0 0 2 8 -0.1 0.1 -0.1 HOU 60000
Leon Durham 1985 27 L 1B 4   31 17 .282 .357 .465 .822 542 58 153 32 2 21 75 7 6 64 99 2.5 2.3 -0.8 CHC 800000
Bruce Bochte 1985 34 L 1B 4   29 3 .295 .367 .439 .806 424 48 125 17 1 14 60 3 1 49 58 2.7 2.7 -0.5 OAK 350000
Mike Hargrove 1985 35 L 1B 4   25 3 .285 .370 .352 .722 284 31 81 14 1 1 27 1 0 39 29 1.0 0.8 -0.2 CLE 458333
Juan Samuel 1985 24 R 2B 7   30 19 .264 .303 .436 .739 663 101 175 31 13 19 74 53 19 33 141 3.1 3.7 -0.1 PHI 240000
Brook Jacoby 1985 25 R 3B+ 5   33 8 .274 .324 .426 .749 606 72 166 26 3 20 87 2 3 48 120 1.5 2.3 -0.5 CLE 140000
Phil Garner 1985 36 R 3B+ 4   32 12 .268 .317 .400 .717 463 65 124 23 10 6 51 4 4 34 72 1.0 2.4 -1.3 HOU 745000
Ken Oberkfell 1985 29 L 3B+ 5   32 14 .272 .359 .359 .718 412 30 112 19 4 3 35 1 2 51 38 2.5 1.9 0.8 ATL 616667
Bill Almon 1985 32 R SS+ 7 -4 32 16 .270 .330 .414 .744 244 33 66 17 0 6 29 10 7 22 61 1.6 1.6 0.1 PIT 255000
Chili Davis 1985 25 B OF 2   35 17 .270 .349 .412 .761 481 53 130 25 2 13 56 15 7 62 74 2.8 2.1 0.3 SFG 550000
Rudy Law 1985 28 L OF 2   24 19 .259 .311 .374 .686 390 62 101 21 6 4 36 29 6 27 40 1.2 0.9 -0.1 CHW 565000
Brad Komminsk 1985 24 R OF 2   34 17 .227 .314 .327 .640 300 52 68 12 3 4 21 10 8 38 71 0.7 0.0 0.3 ATL 60000
Jim Wohlford 1985 34 R OF 2   33 9 .192 .284 .272 .556 125 7 24 5 1 1 15 0 2 16 18 -0.5 -0.7 -0.1 MON 308333
Steve Lubratich 1985     DNP                                               60000
Steve Christmas 1985 27   DNP                                               60000
Lorenzo Gray 1985     DNP                                               60000
Lenny Faedo 1985 25   DNP                                               60000
Mark Bradley 1985     DNP                                               60000
Bucky Dent 1985 33   DNP                                               60000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1985 25 SP 1 L 9   Z 4.09 1.32 18 14 0 250.2 262 26 68 135 36 36 9 0 1059 107 3.79 1.9 MIN 375000
Danny Cox 1985 25 SP 2 R 15   Z 2.88 1.20 18 9 0 241.0 226 19 64 131 35 35 10 4 989 124 3.46 3.2 STL 110000
Bill Laskey 1985 27 SP 2 R 2   L 4.91 1.47 5 16 0 148.1 165 19 53 60 30 26 0 0 656 71 4.65 -0.7 TOT 355000
Gene Nelson 1985 24 SP 2 R 4   Y L 4.26 1.45 10 10 2 145.2 144 23 67 101 46 18 1 0 643 101 4.87 1.6 CHW 110000
Rick Sutcliffe 1985 29 SP 2 R 9   XZ 3.18 1.25 8 8 0 130.0 119 12 44 102 20 20 6 3 549 125 3.40 2.7 CHC 1260000
Bruce Kison 1985 35 SP 2 R 4   YZ 4.11 1.41 5 3 1 92.0 98 9 32 56 22 9 0 0 398 104 3.82 1.2 BOS 370000
Tommy John 1985 42 SP 1 L 1   Z 5.53 1.68 4 10 0 86.1 117 9 28 25 23 17 0 0 397 72 4.50 -0.7 TOT 600000
Bob Walk 1985 28 SP 2 R 4   YZ G 3.68 1.33 2 3 0 58.2 60 3 18 40 9 9 1 1 248 98 2.91 0.8 PIT 60000
Bob Shirley 1985 31 RP 1 L 10 14 Z H 2.64 1.18 5 5 2 109.0 103 5 26 55 48 8 2 0 446 153 2.99 2.9 NYY 637500
Don Carman 1985 25 RP 1 L   18 XY 2.08 1.04 9 4 7 86.1 52 6 38 87 71 0 0 0 342 179 2.96 2.8 PHI 60000
Juan Agosto 1985 27 RP 2 L   10 Y H 3.58 1.13 4 3 1 60.1 45 3 23 39 54 0 0 0 246 121 3.33 0.9 CHW 147500
Mike LaCoss 1985 29 RP 1 R   3 YW G 5.09 1.92 1 1 1 40.2 49 2 29 26 21 0 0 0 193 81 4.19 -0.2 KCR 60000
Paul Mirabella 1985 31 RP 1 L   18 YZ H 1.32 0.95 0 0 0 13.2 9 0 4 8 10 0 0 0 57 327 2.83 0.5 SEA 60000
Len Whitehouse 1985 27 RP 1 L   1 YZ M 11.05 1.91 0 0 1 7.1 12 4 2 4 5 0 0 0 36 41 9.50 -0.5 MIN 60000
Dale Murray 1985 35 RP 2 R   1 Z H 15.00 2.33 0 0 0 3.0 7 0 0 0 4 0 0 0 15 34 2.69 -0.2 TOT 60000
Don Hood 1985   DNP   L                                               60000
Ron Reed 1985 42 DNP   R                                               60000
Manny Sarmiento 1985   DNP   R                                               60000



1986 Team WAR: 31.5 (19.9 H / 11.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Terry Kennedy 1986 30 L C 8 -1 33 3 .264 .324 .403 .727 432 46 114 22 1 12 57 0 3 37 74 2.1 2.0 0.9 SDP 920000
Bob Kearney 1986 29 R C 7 4 36 6 .240 .281 .377 .659 204 23 49 10 0 6 25 0 2 12 35 1.1 0.3 1.2 SEA 300000
John Mizerock 1986 25 L C 7 -3 33 5 .185 .374 .259 .633 81 9 15 1 1 1 6 0 0 24 16 0.0 0.2 0.0 HOU 60000
Dave Van Gorder 1986 29 R C 6 -4 33 8 .000 .091 .000 .091 10 0 0 0 0 0 0 0 0 1 2 -0.2 -0.2 0.0 CIN 150000
Steve Christmas 1986 28 L C+ 6 -4 31 7 .111 .111 .222 .333 9 0 1 1 0 0 2 0 0 0 1 -0.2 -0.1 0.0 CHC 60000
Leon Durham 1986 28 L 1B 4   31 17 .262 .350 .452 .803 484 66 127 18 7 20 65 8 7 67 98 0.6 1.5 -1.7 CHC 983333
Bruce Bochte 1986 35 L 1B 3   28 3 .256 .357 .337 .694 407 57 104 13 1 6 43 3 2 65 68 0.9 1.1 -0.8 OAK 572500
Juan Samuel 1986 25 R 2B 7   30 19 .266 .302 .448 .751 591 90 157 36 12 16 78 42 14 26 142 3.0 3.0 0.5 PHI 512500
Brook Jacoby 1986 26 R 3B 4   33 8 .288 .350 .441 .791 583 83 168 30 4 17 80 2 1 56 137 3.1 3.5 0.0 CLE 437500
Ken Oberkfell 1986 30 L 3B+ 5   32 12 .270 .373 .360 .733 503 62 136 24 3 5 48 7 4 83 40 3.4 2.6 1.1 ATL 825000
Phil Garner 1986 37 R 3B+ 3   31 13 .265 .329 .415 .744 313 43 83 14 3 9 41 12 6 30 45 1.5 1.5 0.1 HOU 600000
Chili Davis 1986 26 B OF 2   35 17 .278 .375 .416 .791 526 71 146 28 3 13 70 16 13 84 96 4.1 2.9 0.7 SFG 690000
Rudy Law 1986 29 L OF 2   24 19 .261 .327 .388 .715 307 42 80 26 5 1 36 14 6 29 22 0.5 1.0 -0.9 KCR 360000
Bill Almon 1986 33 R OF+ 1   32 16 .219 .319 .383 .701 196 29 43 7 2 7 27 11 4 30 38 0.2 0.4 -0.3 PIT 260000
Jim Wohlford 1986 35 R OF+ 2   33 9 .266 .327 .383 .710 94 10 25 4 2 1 11 0 2 9 17 -0.2 0.0 -0.2 MON 350000
Brad Komminsk 1986 25 R OF+ 2   34 17 .400 .400 .400 .800 5 1 2 0 0 0 1 0 1 0 1 0.0 0.0 0.0 ATL 60000
Steve Lubratich 1986     DNP                                               60000
Mike Hargrove 1986 36   DNP                                               60000
Lorenzo Gray 1986     DNP                                               60000
Lenny Faedo 1986     DNP                                               60000
Mark Bradley 1986     DNP                                               60000
Bucky Dent 1986     DNP                                               60000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1986 26 SP 1 L 7   X L 4.51 1.38 16 13 0 245.2 257 37 83 191 37 37 7 1 1053 95 4.22 2.5 MIN 674000
Danny Cox 1986 26 SP 1 R 12   Z G 2.90 1.13 12 13 0 220.0 189 14 60 108 32 32 8 0 881 126 3.46 2.5 STL 400000
Mike LaCoss 1986 30 SP 2 R 9   3.57 1.22 10 13 0 204.1 179 14 70 86 37 31 4 1 842 99 3.94 -0.2 SFG 225000
Rick Sutcliffe 1986 30 SP 2 R 5   YW 4.64 1.48 5 14 0 176.2 166 18 96 122 28 27 4 1 764 87 4.36 2.4 CHC 1530000
Bob Walk 1986 29 SP 1 R 9 10 W 3.75 1.36 7 8 2 141.2 129 14 64 78 44 15 1 1 592 103 4.37 0.9 PIT 175000
Tommy John 1986 43 SP 1 L 10   Z 2.93 1.25 5 3 0 70.2 73 8 15 28 13 10 1 0 290 141 4.17 1.5 NYY 60000
Don Carman 1986 26 RP 2 L 10 12 Y 3.22 1.23 10 5 1 134.1 113 11 52 98 50 14 2 1 545 121 3.60 3.1 PHI 165000
Gene Nelson 1986 25 RP 2 R 4 11 Y G 3.85 1.39 6 6 6 114.2 118 7 41 70 54 1 0 0 488 114 3.49 1.1 CHW 240000
Bob Shirley 1986 32 RP 1 L 3 4 Y 5.04 1.41 0 4 3 105.1 108 13 40 64 39 6 0 0 454 82 4.38 -0.1 NYY 750000
Bill Laskey 1986 28 RP 1 R   6 W M 4.28 1.50 1 1 1 27.1 28 5 13 8 20 0 0 0 117 84 5.99 -0.2 SFG 60000
Juan Agosto 1986 28 RP 1 L 1   W H 8.64 2.68 1 4 1 25.0 49 1 18 12 26 1 0 0 139 51 4.73 -1.5 TOT 60000
Paul Mirabella 1986 32 RP 2 L   1 Y 8.53 2.53 0 0 0 6.1 13 1 3 6 8 0 0 0 34 52 4.35 -0.4 SEA 60000
Don Hood 1986   DNP   L                                               60000
Ron Reed 1986   DNP   R                                               60000
Bruce Kison 1986 36 DNP   R                                               60000
Manny Sarmiento 1986   DNP   R                                               60000
Dale Murray 1986 36 DNP   R                                               60000
Len Whitehouse 1986 28 DNP   L                                               60000



1987 Team WAR: 37.2 (11.9 H / 25.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Terry Kennedy 1987 31 L C 7 -1 33 3 .250 .299 .385 .684 512 51 128 13 1 18 62 1 0 35 112 1.6 1.1 1.4 BAL 1020000
Bob Kearney 1987 30 R C 6 -1 31 15 .170 .188 .298 .485 47 5 8 4 1 0 1 0 0 1 9 0.0 -0.3 0.4 SEA 125000
Dave Van Gorder 1987 30 R C 6 -4 31 9 .238 .333 .381 .714 21 4 5 0 0 1 1 0 0 3 6 -0.1 0.1 -0.2 BAL 62500
Leon Durham 1987 29 L 1B 3   30 16 .273 .348 .513 .860 439 70 120 22 1 27 63 2 2 51 92 1.4 2.0 -1.3 CHC 1183333
Juan Samuel 1987 26 R 2B 7   31 19 .272 .335 .502 .837 655 113 178 37 15 28 100 35 15 60 162 3.7 4.2 0.0 PHI 660000
Brook Jacoby 1987 27 R 3B+ 3   33 7 .300 .387 .541 .928 540 73 162 26 4 32 69 2 3 75 73 4.2 5.0 -0.6 CLE 612500
Ken Oberkfell 1987 31 L 3B+ 5   32 11 .280 .342 .362 .704 508 59 142 29 2 3 48 3 3 48 29 0.2 0.5 -0.2 ATL 725000
Phil Garner 1987 38 R 3B+ 3   30 12 .206 .285 .307 .592 238 29 49 9 0 5 23 6 1 28 44 -0.2 -0.5 0.4 TOT 450000
Bill Almon 1987 34 R SS+ 7   31 16 .230 .313 .284 .597 74 13 17 4 0 0 5 1 0 9 21 -0.2 0.1 -0.2 TOT 250000
Chili Davis 1987 27 B OF 2   35 17 .250 .344 .442 .786 500 80 125 22 1 24 76 16 9 72 109 1.6 2.2 -0.8 SFG 62500
Brad Komminsk 1987 26 R OF 2   30 16 .067 .125 .067 .192 15 0 1 0 0 0 0 1 0 1 7 -0.3 -0.3 0.0 MIL 62500
Steve Lubratich 1987     DNP                                               62500
Jim Wohlford 1987 36   DNP                                               62500
Rudy Law 1987 30   DNP                                               62500
Mike Hargrove 1987     DNP                                               62500
Bruce Bochte 1987 36   DNP                                               62500
Steve Christmas 1987 29   DNP                                               62500
Lorenzo Gray 1987     DNP                                               62500
Lenny Faedo 1987     DNP                                               62500
John Mizerock 1987 26   DNP                                               62500
Mark Bradley 1987     DNP                                               62500
Bucky Dent 1987     DNP                                               62500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1987 27 SP 1 L 16   XZ 2.90 1.18 17 10 0 251.2 230 29 66 197 36 36 7 1 1037 159 3.66 8.1 MIN 830000
Rick Sutcliffe 1987 31 SP 2 R 13   Y 3.68 1.39 18 10 0 237.1 223 24 106 174 34 34 6 1 1012 116 4.11 6.0 CHC 1800000
Don Carman 1987 27 SP 1 L 6   YZ M 4.22 1.25 13 11 0 211.0 194 34 69 125 35 35 3 2 886 101 4.83 2.1 PHI 245000
Danny Cox 1987 27 SP 2 R 8   Z 3.88 1.48 11 9 0 199.1 224 17 71 101 31 31 2 0 864 108 4.08 2.2 STL 600000
Tommy John 1987 44 SP 1 L 8   Z H 4.03 1.38 13 6 0 187.2 212 12 47 63 33 33 3 1 802 110 3.88 2.4 NYY 350000
Mike LaCoss 1987 31 SP 2 R 9   Z 3.68 1.44 13 10 0 171.0 184 16 63 79 39 26 2 1 728 106 4.30 1.8 SFG 300000
Gene Nelson 1987 26 RP 2 R 4 8 YZ G 3.93 1.25 6 5 3 123.2 120 12 35 94 54 6 0 0 530 106 3.58 1.5 OAK 365000
Bob Walk 1987 30 RP 2 R 9 13 Y 3.31 1.35 8 2 0 117.0 107 11 51 78 39 12 1 1 498 124 4.14 1.2 PIT 285000
Bob Shirley 1987 33 RP 1 L   3 W M 6.31 1.65 1 0 0 41.1 46 9 22 13 15 1 0 0 189 72 6.67 -0.2 TOT 250000
Paul Mirabella 1987 33 RP 2 L   3 H 4.91 1.57 2 1 2 29.1 30 0 16 14 29 0 0 0 133 94 3.55 -0.1 MIL 62500
Juan Agosto 1987 29 RP 1 L   13 H 2.63 1.32 1 1 2 27.1 26 1 10 6 27 0 0 0 118 151 4.01 0.3 HOU 100000
Don Hood 1987   DNP   L                                               62500
Bill Laskey 1987 29 DNP   R                                               62500
Ron Reed 1987   DNP   R                                               62500
Bruce Kison 1987   DNP   R                                               62500
Manny Sarmiento 1987   DNP   R                                               62500
Dale Murray 1987   DNP   R                                               62500
Len Whitehouse 1987   DNP   L                                               62500



1988 Team WAR: 23.2 (-0.1 H / 23.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Terry Kennedy 1988 32 L C 7 -3 32 3 .226 .269 .298 .567 265 20 60 10 0 3 16 0 0 15 53 -0.3 -0.2 0.5 BAL 850000
Leon Durham 1988 30 L 1B 3   29 11 .218 .297 .403 .700 124 14 27 9 1 4 8 0 1 14 32 0.0 0.1 -0.4 TOT 1383333
Juan Samuel 1988 27 R 2B+ 7   31 19 .243 .298 .380 .678 629 68 153 32 9 12 67 33 10 39 151 -0.2 2.4 -2.0 PHI 1060000
Brook Jacoby 1988 28 R 3B 4   33 6 .241 .300 .335 .635 552 59 133 25 0 9 49 2 3 48 101 0.5 0.3 0.6 CLE 812500
Ken Oberkfell 1988 32 L 3B+ 4   32 6 .271 .321 .353 .674 476 49 129 22 4 3 42 4 5 37 34 -0.1 1.2 -1.1 TOT 725000
Bill Almon 1988 35 R 3B+ 3   31 14 .115 .207 .192 .399 26 1 3 2 0 0 1 0 0 3 11 -0.2 -0.2 0.0 PHI 250000
Phil Garner 1988 39 R 3B 3   29 10 .154 .214 .154 .368 13 0 2 0 0 0 1 0 1 1 3 -0.1 -0.1 0.0 SFG 375000
Chili Davis 1988 28 B OF 1   34 17 .268 .326 .432 .757 600 81 161 29 3 21 93 9 10 56 118 0.3 2.2 -2.5 CAL 850000
Steve Lubratich 1988     DNP                                               62500
Jim Wohlford 1988     DNP                                               62500
Rudy Law 1988     DNP                                               62500
Mike Hargrove 1988     DNP                                               62500
Bruce Bochte 1988     DNP                                               62500
Steve Christmas 1988     DNP                                               62500
Lorenzo Gray 1988     DNP                                               62500
Lenny Faedo 1988     DNP                                               62500
John Mizerock 1988     DNP                                               62500
Mark Bradley 1988     DNP                                               62500
Dave Van Gorder 1988 31   DNP                                               62500
Brad Komminsk 1988 27   DNP                                               62500
Bob Kearney 1988 31   DNP                                               62500
Bucky Dent 1988     DNP                                               62500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Frank Viola 1988 28 SP 1 L 16   XZ 2.64 1.14 24 7 0 255.1 236 20 54 193 35 35 7 2 1031 154 2.95 7.7 MIN 1350000
Rick Sutcliffe 1988 32 SP 2 R 7   Y 3.86 1.34 13 14 0 226.0 232 18 70 144 32 32 12 2 958 94 3.49 3.4 CHC 2070000
Bob Walk 1988 31 SP 2 R 14   G 2.71 1.17 12 10 0 212.2 183 6 65 81 32 32 1 1 881 125 3.32 3.2 PIT 450000
Don Carman 1988 28 SP 2 L 5   Y L 4.29 1.40 10 14 0 201.1 211 20 70 116 36 32 2 0 873 83 4.01 1.9 PHI 450000
Tommy John 1988 45 SP 1 L 5   Z G 4.49 1.51 9 8 0 176.1 221 11 46 81 35 32 0 0 776 88 3.55 0.7 NYY 375000
Mike LaCoss 1988 32 SP 2 R 9   YW G 3.62 1.28 7 7 0 114.1 99 5 47 70 19 19 1 1 477 91 3.37 0.0 SFG 500000
Danny Cox 1988 28 SP 2 R 5   Z 3.98 1.33 3 8 0 86.0 89 6 25 47 13 13 0 0 361 88 3.49 0.7 STL 750000
Gene Nelson 1988 27 RP 2 R 4 13 Y 3.06 1.17 9 6 3 111.2 93 9 38 67 54 1 0 0 456 125 3.72 1.5 OAK 450000
Juan Agosto 1988 30 RP 2 L   16 Z 2.26 1.14 10 2 4 91.2 74 6 30 33 75 0 0 0 371 148 3.88 2.2 HOU 157500
Paul Mirabella 1988 34 RP 2 L   20 Y G 1.65 1.08 2 2 4 60.0 44 3 21 33 38 0 0 0 241 242 3.37 2.2 MIL 105000
Bill Laskey 1988 30 RP 2 R   3 YZ H 5.18 1.56 1 0 1 24.1 32 0 6 17 17 0 0 0 110 80 2.11 -0.2 CLE 62500
Don Hood 1988   DNP   L                                               62500
Ron Reed 1988   DNP   R                                               62500
Bruce Kison 1988   DNP   R                                               62500
Manny Sarmiento 1988   DNP   R                                               62500
Dale Murray 1988   DNP   R                                               62500
Bob Shirley 1988 34 DNP   L                                               62500
Len Whitehouse 1988   DNP   L                                               62500



1989 Team WAR: 15.0 (10.0 H / 5.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Terry Kennedy 1989 33 L C+ 7 -1 32 3 .239 .306 .324 .630 355 19 85 15 0 5 34 1 3 35 56 1.3 0.5 1.5 SFG 850000
John Mizerock 1989 28 L C 6 -1 31 3 .222 .222 .222 .444 27 1 6 0 0 0 2 0 0 0 3 -0.1 -0.1 0.1 ATL 68000
Leon Durham 1989 31 L 1B 2   27 13 .056 .182 .111 .293 18 2 1 1 0 0 1 0 1 2 4 -0.3 -0.4 0.0 STL 175000
Brook Jacoby 1989 29 R 3B 4   33 6 .272 .348 .416 .764 519 49 141 26 5 13 64 2 5 62 90 3.3 2.9 0.7 CLE 962500
Ken Oberkfell 1989 33 L 3B+ 4   31 5 .269 .316 .359 .675 156 19 42 6 1 2 17 0 1 10 10 0.4 0.4 -0.1 TOT 725000
Chili Davis 1989 29 B OF 2   26 16 .271 .340 .436 .775 560 81 152 24 1 22 90 3 0 61 109 2.9 2.6 -0.3 CAL 1475000
Juan Samuel 1989 28 R OF 1   31 19 .235 .303 .335 .638 532 69 125 16 2 11 48 42 12 42 120 1.0 2.3 -1.1 TOT 1450000
Brad Komminsk 1989 28 R OF 2   34 17 .237 .319 .419 .738 198 27 47 8 2 8 33 8 2 24 55 1.5 1.3 0.2 CLE 80000
Steve Lubratich 1989     DNP                                               68000
Jim Wohlford 1989     DNP                                               68000
Rudy Law 1989     DNP                                               68000
Mike Hargrove 1989     DNP                                               68000
Bruce Bochte 1989     DNP                                               68000
Steve Christmas 1989     DNP                                               68000
Bill Almon 1989 36   DNP                                               68000
