Oscar Gamblers
League: American League
Division: East Division
Team Initials: OSC
Micro Manager: Tony Soprano
Owner Name: John Shukie Jr.
All Time Record: 1970 - Current, 1210-830, .593 (Playoffs: 24-25, .490)
Trophy Case: 
10+ Years In League 1970 Inaugural Member 1971 AL LCS Winner 1971 AL East Division Winner 1979 World Series Winner 1979 AL LCS Winner 1979 AL East Division Winner 1980 AL Wild Card Representative

 
 
10 Year Team Forecast (1984 - 1993)
1984 Team WAR: 46.6 (25.0 H / 21.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rick Dempsey 1984 34 R C 8 2 32 8 .230 .312 .364 .676 330 37 76 11 0 11 34 1 2 40 58 0.8 1.2 0.3 BAL 40000
Floyd Rayford 1984 26 R C+ 5 -3 27 5 .256 .296 .360 .656 250 24 64 14 0 4 27 0 3 12 51 0.3 1.0 -0.2 BAL 40000
Dann Bilardello 1984 25 R C 7 0 32 5 .209 .287 .280 .567 182 16 38 7 0 2 10 0 1 19 34 0.3 -0.2 0.8 CIN 40000
Steve Nicosia 1984 28 R C 8 2 33 5 .303 .336 .462 .798 132 9 40 11 2 2 19 1 1 8 14 0.4 1.0 -0.3 SFG 40000
Dan Driessen 1984 32 L 1B 4   25 13 .269 .354 .455 .809 387 47 104 24 0 16 60 2 2 54 40 2.4 2.3 -0.6 TOT 40000
Len Matuszek 1984 29 L 1B+ 3   31 9 .248 .350 .458 .808 262 40 65 17 1 12 43 4 3 39 54 1.9 1.1 0.3 PHI 40000
Manny Trillo 1984 33 R 2B+ 8   37 7 .254 .300 .342 .642 401 45 102 21 1 4 36 0 0 25 55 0.7 1.2 -0.2 SFG 40000
Lenn Sakata 1984 30 R 2B+ 8   31 13 .191 .221 .255 .476 157 23 30 1 0 3 11 4 1 6 15 0.4 -0.8 1.3 BAL 40000
Ron Cey 1984 36 R 3B 4   27 4 .240 .324 .442 .766 505 71 121 27 0 25 97 3 2 61 108 1.6 2.4 -0.7 CHC 900000
Jim Morrison 1984 31 R 3B+ 4   30 11 .286 .328 .454 .782 304 38 87 14 2 11 45 0 1 20 52 2.2 2.0 0.3 PIT 40000
Alfredo Griffin 1984 26 B SS+ 9   34 18 .241 .248 .298 .546 419 53 101 8 2 4 30 11 3 4 33 -1.5 -0.5 -0.2 TOR 40000
Dick Schofield 1984 21 R SS 8   29 11 .193 .264 .263 .527 400 39 77 10 3 4 21 5 2 33 79 -0.1 0.1 0.8 CAL 40000
Onix Concepcion 1984 26 R SS+ 8   33 15 .282 .319 .338 .657 287 36 81 9 2 1 23 9 6 14 33 2.3 1.0 1.9 KCR 40000
Willie Wilson 1984 28 B OF 3   35 20 .301 .350 .390 .740 541 81 163 24 9 2 44 47 5 39 56 4.3 3.7 0.8 KCR 40000
Lee Lacy 1984 36 R OF+ 2   34 17 .321 .362 .464 .826 474 66 152 26 3 12 70 21 11 32 61 3.1 2.8 -0.5 PIT 211667
Mel Hall 1984 23 L OF 1   29 15 .265 .339 .425 .764 407 68 108 24 4 11 52 3 2 47 78 1.2 1.5 -0.8 TOT 40000
Mike Davis 1984 25 L OF 2   38 18 .230 .285 .364 .649 382 47 88 18 3 9 46 14 9 31 66 0.8 0.5 -0.2 OAK 40000
Phil Bradley 1984 25 R OF 2   33 18 .301 .373 .363 .737 322 49 97 12 4 0 24 21 8 34 61 1.4 1.8 -0.6 SEA 40000
Steve Kemp 1984 29 L OF 1   26 7 .291 .369 .403 .771 313 37 91 12 1 7 41 4 1 40 54 0.7 1.8 -1.5 NYY 870000
John Lowenstein 1984 37 L OF+ 1   25 8 .237 .319 .374 .693 270 34 64 13 0 8 28 1 0 33 54 0.4 0.5 -0.6 BAL 40000
Carmelo Castillo 1984 26 R OF 1   29 15 .261 .329 .464 .794 211 36 55 9 2 10 36 1 3 21 32 1.0 1.3 -0.5 CLE 40000
Mike Brown 1984 24 R OF 1   27 15 .284 .342 .520 .862 148 19 42 8 3 7 22 0 2 13 23 0.7 0.9 -0.4 CAL 40000
Rusty Kuntz 1984 29 R OF 2   33 17 .286 .393 .414 .807 140 32 40 12 0 2 22 2 2 25 28 -0.1 0.8 -1.1 DET 40000
Oscar Gamble 1984 34 L OF 1   22 7 .184 .318 .440 .758 125 17 23 2 0 10 27 1 0 25 18 0.2 0.5 -0.6 NYY 700000
Paul Householder 1984 25 B OF 2   34 17 .115 .207 .154 .361 26 4 3 1 0 0 0 1 1 3 6 -0.4 -0.4 -0.1 TOT 200000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fernando Valenzuela 1984 23 SP 2 L 15   X 3.03 1.24 12 17 0 261.0 218 14 106 240 34 34 12 2 1078 116 2.87 3.7 LAD 1100000
Tom Seaver 1984 39 SP 2 R 7   YZ 3.95 1.17 15 11 0 236.2 216 27 61 131 34 33 10 4 978 105 3.94 4.1 CHW 40000
Steve Carlton 1984 39 SP 1 L 10   YZ 3.58 1.28 13 7 0 229.0 214 14 79 163 33 33 1 0 964 102 3.17 2.3 PHI 1000000
Rick Mahler 1984 30 SP 2 R 13   Z 3.12 1.22 13 10 0 222.0 209 13 62 106 38 29 9 1 918 123 3.45 4.4 ATL 40000
Alejandro Pena 1984 25 SP 1 R 15   YZ G 2.48 1.16 12 6 0 199.1 186 7 46 135 28 28 8 4 813 142 2.61 5.0 LAD 40000
Mike Caldwell 1984 35 SP 2 L 2   Z 4.64 1.44 6 13 0 126.0 160 11 21 34 26 19 4 1 545 84 3.89 0.0 MIL 40000
Joe Beckwith 1984 29 RP 2 R 6 11 YZ L 3.40 1.16 8 4 2 100.2 92 13 25 75 49 1 0 0 410 118 3.76 1.4 KCR 40000
Pat Zachry 1984 32 RP 1 R   7 Y G 3.81 1.63 5 6 2 82.2 84 3 51 55 58 0 0 0 376 93 3.83 0.3 LAD 40000
John Henry Johnson 1984 27 RP 1 L 5   X 3.53 1.43 1 2 1 63.2 64 7 27 57 30 3 0 0 275 118 3.68 1.4 BOS 40000
Roy Thomas 1984 31 RP 1 R   4 XW M 5.26 1.79 3 2 1 49.2 52 8 37 42 21 1 0 0 233 76 5.65 -0.5 SEA 40000
Joe Sambito 1984 32 RP 1 L   8 Z L 3.02 1.15 0 0 0 47.2 39 5 16 26 32 0 0 0 191 110 4.05 0.6 HOU 40000
Luis DeLeon 1984 25 RP 1 R   1 XYZ M 5.48 1.31 2 2 0 42.2 44 12 12 44 32 0 0 0 191 66 5.49 -1.9 SDP 40000
Tom Burgmeier 1984 40 RP 2 L   15 Z 2.35 1.00 3 0 2 23.0 15 2 8 8 17 0 0 0 89 161 4.25 0.8 OAK 40000
Mike Morgan 1984 24 DNP   R                                               40000
Doug Jones 1984   DNP   R                                               40000



1985 Team WAR: 42.3 (24.9 H / 17.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rick Dempsey 1985 35 R C 9 3 35 7 .254 .345 .406 .751 362 54 92 19 0 12 52 0 1 50 87 3.0 2.9 0.9 BAL 512500
Dann Bilardello 1985 26 R C 7 0 32 5 .167 .206 .196 .402 102 6 17 0 0 1 9 0 0 4 15 0.1 -0.6 0.9 CIN 60000
Steve Nicosia 1985 29 R C+ 6 -1 31 5 .186 .247 .209 .457 86 4 16 2 0 0 2 1 0 7 11 -0.4 -0.3 0.1 TOT 105000
Dan Driessen 1985 33 L 1B 4   25 8 .243 .314 .351 .665 493 53 120 26 0 9 47 2 2 50 51 0.3 0.6 -1.2 TOT 767500
Rusty Kuntz 1985 30 R 1B 2   27 1 .000 .286 .000 .286 5 0 0 0 0 0 0 0 1 2 2 -0.2 -0.2 -0.1 DET 60000
Manny Trillo 1985 34 R 2B+ 8   37 6 .224 .287 .288 .576 451 36 101 16 2 3 25 2 0 40 44 1.2 0.3 1.2 SFG 709714
Lenn Sakata 1985 31 R 2B 7   31 13 .227 .279 .351 .629 97 15 22 3 0 3 6 3 2 6 15 0.1 0.3 -0.1 BAL 60000
Ron Cey 1985 37 R 3B 3   27 3 .232 .316 .408 .724 500 64 116 18 2 22 63 1 1 58 106 0.9 2.0 -0.9 CHC 1450000
Floyd Rayford 1985 27 R 3B+ 4 -2 29 5 .306 .324 .521 .845 359 55 110 21 1 18 48 3 1 10 69 2.9 2.7 0.6 BAL 128500
Jim Morrison 1985 32 R 3B+ 4   30 9 .254 .277 .344 .622 244 17 62 10 0 4 22 3 0 8 44 -0.2 0.0 -0.1 PIT 232500
Alfredo Griffin 1985 27 B SS 9   35 18 .270 .290 .332 .622 614 75 166 18 7 2 64 24 9 20 50 1.0 1.4 0.7 OAK 610000
Dick Schofield 1985 22 R SS 9   30 12 .219 .287 .331 .618 438 50 96 19 3 8 41 11 4 35 70 0.4 0.5 0.9 CAL 120000
Onix Concepcion 1985 27 R SS+ 8   33 15 .204 .255 .245 .500 314 32 64 5 1 2 20 4 4 16 29 -0.8 -0.9 0.9 KCR 250000
Phil Bradley 1985 26 R OF 3   34 18 .300 .365 .498 .862 641 100 192 33 8 26 88 22 9 55 129 4.8 5.0 -0.6 SEA 125000
Willie Wilson 1985 29 B OF 3   35 19 .278 .316 .408 .724 605 87 168 25 21 4 43 43 11 29 94 2.1 2.4 0.0 KCR 843750
Mike Davis 1985 26 L OF 2   38 18 .287 .348 .484 .832 547 92 157 34 1 24 82 24 10 50 99 4.7 3.6 0.7 OAK 305000
Lee Lacy 1985 37 R OF 2   34 16 .293 .343 .409 .752 492 69 144 22 4 9 48 10 3 39 95 1.6 2.0 -0.8 BAL 725000
Mike Brown 1985 25 R OF 2   33 10 .304 .355 .472 .828 358 52 109 27 3 9 53 2 3 29 48 1.8 1.9 -0.5 TOT 60000
Paul Householder 1985 26 B OF 2   36 17 .258 .320 .418 .738 299 41 77 15 0 11 34 1 2 27 60 1.5 1.5 -0.2 MIL 215000
Steve Kemp 1985 30 L OF 1   22 3 .250 .317 .347 .664 236 19 59 13 2 2 21 1 0 25 54 0.1 -0.1 -0.1 PIT 60000
Len Matuszek 1985 30 L OF+ 1   31 7 .215 .274 .350 .624 214 33 46 8 3 5 28 2 2 19 38 -0.1 -0.5 -0.2 TOT 185000
Carmelo Castillo 1985 27 R OF 1   29 14 .245 .298 .462 .760 184 27 45 5 1 11 25 3 0 11 40 0.7 0.7 -0.2 CLE 60000
Oscar Gamble 1985 35 L OF 1   22 5 .203 .353 .318 .671 148 20 30 5 0 4 20 0 0 34 22 -0.2 -0.2 -0.4 CHW 60000
Mel Hall 1985 24 L OF 1   24 5 .318 .387 .409 .796 66 7 21 6 0 0 12 0 1 8 12 0.1 0.3 -0.4 CLE 210000
John Lowenstein 1985 38 L OF 1   24 1 .077 .138 .077 .215 26 0 2 0 0 0 2 0 0 2 3 -0.5 -0.4 -0.1 BAL 60000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fernando Valenzuela 1985 24 SP 2 L 19   X G 2.45 1.15 17 10 0 272.1 211 14 101 208 35 35 14 5 1109 141 2.95 5.4 LAD 1200000
Rick Mahler 1985 31 SP 2 R 13   Z 3.48 1.32 17 15 0 266.2 272 24 79 107 39 39 6 1 1110 110 3.96 4.7 ATL 407500
Tom Seaver 1985 40 SP 2 R 14   YZ 3.17 1.22 16 11 0 238.2 223 22 69 134 35 33 6 1 993 136 3.73 5.0 CHW 1136262
Steve Carlton 1985 40 SP 1 L 6   W 3.33 1.49 1 8 0 92.0 84 6 53 48 16 16 0 0 401 112 4.22 1.0 PHI 1075000
Mike Morgan 1985 25 SP 1 R 1   W M 12.00 2.67 1 1 0 6.0 11 2 5 2 2 2 0 0 33 37 8.85 -0.3 SEA 60000
Alejandro Pena 1985 26 SP 1 R 1   W M 8.31 2.31 0 1 0 4.1 7 1 3 2 2 1 0 0 23 46 6.84 -0.3 LAD 350000
Joe Beckwith 1985 30 RP 2 R   5 XZ 4.07 1.38 1 5 1 95.0 99 9 32 80 49 0 0 0 410 101 3.34 0.7 KCR 358000
Roy Thomas 1985 32 RP 2 R   11 Y 3.36 1.22 7 0 1 93.2 66 8 48 70 40 0 0 0 385 125 3.90 2.1 SEA 60000
Luis DeLeon 1985 26 RP 1 R   3 XZ M 4.19 1.27 0 3 3 38.2 39 6 10 31 29 0 0 0 163 85 4.11 0.0 SDP 155000
Pat Zachry 1985 33 RP 2 R   5 YW 4.26 1.97 0 0 0 12.2 14 1 11 8 10 0 0 0 61 90 5.05 0.0 PHI 60000
Joe Sambito 1985 33 RP 2 L   1 W 12.66 2.72 0 0 0 10.2 21 1 8 3 8 0 0 0 60 29 5.59 -0.9 NYM 60000
John Henry Johnson 1985 28 DNP   L                                               60000
Mike Caldwell 1985 36 DNP   L                                               60000
Tom Burgmeier 1985 41 DNP   L                                               60000
Doug Jones 1985   DNP   R                                               60000



1986 Team WAR: 36.2 (25.3 H / 10.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rick Dempsey 1986 36 R C 8 0 34 7 .208 .309 .379 .689 327 42 68 15 1 13 29 1 0 45 78 2.1 1.6 1.2 BAL 442066
Dann Bilardello 1986 27 R C 7 -1 32 5 .194 .249 .283 .532 191 12 37 5 0 4 17 1 0 14 32 -0.7 -0.6 0.3 MON 80000
Dan Driessen 1986 34 L 1B 3   25 8 .250 .388 .400 .788 40 7 10 3 0 1 3 0 0 9 6 0.4 0.3 0.0 TOT 700000
Lenn Sakata 1986 32 R 2B 7   31 13 .353 .395 .412 .807 34 4 12 2 0 0 5 0 1 3 6 0.4 0.3 0.1 OAK 75000
Jim Morrison 1986 33 R 3B+ 3   30 9 .274 .334 .482 .816 537 58 147 35 4 23 88 9 8 47 88 3.1 3.4 -0.2 PIT 317500
Ron Cey 1986 38 R 3B 4   26 2 .273 .384 .508 .891 256 42 70 21 0 13 36 0 0 44 66 1.8 2.9 -0.9 CHC 1400000
Floyd Rayford 1986 28 R 3B+ 3 -4 29 5 .176 .231 .310 .541 210 15 37 4 0 8 19 0 0 15 50 -1.0 -0.6 -0.2 BAL 310000
Manny Trillo 1986 35 R 3B+ 4   36 6 .296 .359 .382 .740 152 22 45 10 0 1 19 0 2 16 21 0.2 0.5 -0.3 CHC 550000
Alfredo Griffin 1986 28 B SS 9   35 17 .285 .323 .364 .687 594 74 169 23 6 4 51 33 16 35 52 3.4 3.4 1.2 OAK 577589
Dick Schofield 1986 23 R SS 9   31 16 .249 .321 .397 .719 458 67 114 17 6 13 57 23 5 48 55 4.2 3.0 2.1 CAL 210000
Willie Wilson 1986 30 B OF 3   34 19 .269 .313 .366 .679 631 77 170 20 7 9 44 34 8 31 97 1.9 1.4 0.8 KCR 1175000
Phil Bradley 1986 27 R OF 3   34 18 .310 .405 .445 .849 526 88 163 27 4 12 50 21 12 77 134 3.2 4.3 -1.6 SEA 475000
Lee Lacy 1986 38 R OF 1   32 15 .287 .334 .391 .725 491 77 141 18 0 11 47 4 6 37 71 1.5 1.3 -0.3 BAL 725000
Mike Davis 1986 27 L OF 2   37 18 .268 .314 .454 .768 489 77 131 28 3 19 55 27 4 34 91 4.0 3.0 0.7 OAK 600000
Mel Hall 1986 25 L OF 1   29 11 .296 .346 .493 .839 442 68 131 29 2 18 77 6 2 33 65 1.7 2.5 -1.3 CLE 350000
Mike Brown 1986 26 R OF 1   33 9 .218 .293 .296 .589 243 18 53 7 0 4 26 2 3 27 32 -1.3 -1.2 -0.4 PIT 60000
Carmelo Castillo 1986 28 R OF 1   29 13 .278 .310 .439 .749 205 34 57 9 0 8 32 2 1 9 48 0.4 0.3 -0.3 CLE 177500
Len Matuszek 1986 31 L OF+ 1   31 6 .261 .333 .432 .765 199 26 52 7 0 9 28 2 2 21 47 0.6 0.7 -0.5 LAD 220000
Paul Householder 1986 27 B OF 2   36 17 .218 .284 .321 .605 78 4 17 3 1 1 16 1 2 7 16 -0.7 -0.4 -0.5 MIL 60000
Steve Kemp 1986 31 L OF 1   22 3 .188 .350 .375 .725 16 1 3 0 0 1 1 1 0 4 6 0.1 0.1 0.1 PIT 60000
John Lowenstein 1986 39   DNP                                               60000
Oscar Gamble 1986 36   DNP                                               60000
Onix Concepcion 1986 28   DNP                                               60000
Steve Nicosia 1986 30   DNP                                               60000
Rusty Kuntz 1986 31   DNP                                               60000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fernando Valenzuela 1986 25 SP 2 L 13   X 3.14 1.16 21 11 0 269.1 226 18 85 242 34 34 20 3 1102 110 2.80 5.4 LAD 1600000
Rick Mahler 1986 32 SP 2 R 4   4.88 1.59 14 18 0 237.2 283 25 95 137 39 39 7 1 1056 81 4.22 1.0 ATL 687500
Mike Morgan 1986 26 SP 2 R 5   4.53 1.52 11 17 1 216.1 243 24 86 116 37 33 9 1 951 93 4.39 2.6 SEA 125000
Tom Seaver 1986 41 SP 2 R 7   4.03 1.34 7 13 0 176.1 180 17 56 103 28 28 2 0 759 106 3.93 2.5 TOT 1132652
Steve Carlton 1986 41 SP 1 L 5   YW L 5.10 1.60 9 14 0 176.1 196 25 86 120 32 32 0 0 792 79 4.73 -1.7 TOT 1060000
Alejandro Pena 1986 27 SP 1 R 3 4 Y 4.89 1.49 1 2 1 70.0 74 6 30 46 24 10 0 0 309 71 3.90 -0.1 LAD 350000
Joe Sambito 1986 34 RP 1 L   5 YZ 4.84 1.57 2 0 12 44.2 54 4 16 30 53 0 0 0 200 87 3.80 -0.1 BOS 500000
John Henry Johnson 1986 29 RP 1 L   11 XYZ G 2.66 1.21 2 1 1 44.0 43 2 10 42 19 0 0 0 184 165 2.13 1.3 MIL 60000
Joe Beckwith 1986 31 RP 2 R   2 Y M 6.87 1.86 0 0 0 18.1 28 5 6 13 15 0 0 0 86 52 5.88 -0.6 LAD 200000
Doug Jones 1986 29 RP 1 R   12 YZ H 2.50 1.33 1 0 1 18.0 18 0 6 12 11 0 0 0 79 169 2.60 0.6 CLE 60000
Pat Zachry 1986 34 DNP   R                                               60000
Mike Caldwell 1986   DNP   L                                               60000
Luis DeLeon 1986 27 DNP   R                                               60000
Roy Thomas 1986 33 DNP   R                                               60000
Tom Burgmeier 1986   DNP   L                                               60000



1987 Team WAR: 20.8 (12.4 H / 8.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rick Dempsey 1987 37 R C 7 0 33 6 .177 .295 .270 .565 141 16 25 10 0 1 9 0 0 23 29 -0.5 -0.3 0.1 CLE 400000
Floyd Rayford 1987 29 R C+ 5 -3 28 4 .220 .250 .340 .590 50 5 11 0 0 2 3 0 0 2 9 -0.3 -0.1 -0.2 BAL 248000
Manny Trillo 1987 36 R 1B+ 3   35 6 .294 .367 .444 .811 214 27 63 8 0 8 26 0 3 25 37 0.5 0.9 -0.6 CHC 290000
Ron Cey 1987 39 R 1B+ 2   25 2 .221 .359 .394 .754 104 12 23 6 0 4 11 0 0 22 32 0.0 0.2 -0.5 OAK 1050000
Dan Driessen 1987 35 L 1B 2   23 4 .233 .309 .317 .625 60 5 14 2 0 1 11 0 0 7 8 -0.1 -0.1 -0.1 STL 100000
Len Matuszek 1987 32 L 1B 2   27 1 .067 .125 .067 .192 15 0 1 0 0 0 0 0 0 1 4 -0.2 -0.2 0.0 LAD 265000
Jim Morrison 1987 34 R 3B+ 4   30 9 .249 .292 .391 .684 465 56 116 23 2 13 65 10 6 29 83 1.4 0.7 1.0 TOT 317500
Lenn Sakata 1987 33 R 3B+ 3   30 12 .267 .313 .444 .757 45 5 12 0 1 2 4 0 1 2 4 0.2 0.1 0.1 NYY 125000
Alfredo Griffin 1987 29 B SS+ 9   35 17 .263 .306 .348 .654 494 69 130 23 5 3 60 26 13 28 41 1.7 1.7 1.0 OAK 607653
Dick Schofield 1987 24 R SS+ 9   31 16 .251 .305 .355 .660 479 52 120 17 3 9 46 19 3 37 63 2.0 2.0 0.9 CAL 475000
Onix Concepcion 1987 29 R SS 7   33 1 1.000 1.000 1.000 2.000 1 0 1 0 0 0 0 0 0 0 0 0.1 0.1 0.0 PIT 75000
Willie Wilson 1987 31 B OF 3   27 19 .279 .320 .377 .698 610 97 170 18 15 4 30 59 11 32 88 1.8 1.8 0.3 KCR 1389706
Phil Bradley 1987 28 R OF 3   34 18 .297 .387 .463 .850 603 101 179 38 10 14 67 40 10 84 119 3.4 4.2 -1.3 SEA 750000
Mike Davis 1987 28 L OF 1   36 17 .265 .320 .468 .788 494 69 131 32 1 22 72 19 7 42 94 1.3 1.8 -1.0 OAK 780000
Mel Hall 1987 26 L OF 2   29 11 .280 .309 .439 .748 485 57 136 21 1 18 76 5 4 20 68 0.7 0.2 -0.1 CLE 550000
Lee Lacy 1987 39 R OF 2   31 14 .244 .326 .399 .726 258 35 63 13 3 7 28 3 2 32 49 0.1 0.4 -0.5 BAL 525000
Carmelo Castillo 1987 29 R OF 1   29 11 .250 .296 .477 .773 220 27 55 17 0 11 31 1 1 16 52 0.3 0.4 -0.5 CLE 247500
Paul Householder 1987 28 B OF 1   26 10 .083 .313 .167 .479 12 2 1 1 0 0 1 0 0 4 2 0.0 -0.1 0.0 HOU 62500
John Lowenstein 1987     DNP                                               62500
Oscar Gamble 1987     DNP                                               62500
Steve Nicosia 1987     DNP                                               62500
Rusty Kuntz 1987     DNP                                               62500
Steve Kemp 1987 32   DNP                                               62500
Dann Bilardello 1987 28   DNP                                               62500
Mike Brown 1987 27   DNP                                               62500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fernando Valenzuela 1987 26 SP 2 L 10   Y 3.98 1.51 14 14 0 251.0 254 25 124 190 34 34 12 1 1116 101 4.18 4.1 LAD 1850000
Mike Morgan 1987 27 SP 2 R 5   Z 4.65 1.44 12 17 0 207.0 245 25 53 85 34 31 8 2 898 102 4.46 2.8 SEA 185000
Rick Mahler 1987 33 SP 2 R 3   4.98 1.51 8 13 0 197.0 212 24 85 95 39 28 3 1 849 87 4.82 1.3 ATL 695000
Steve Carlton 1987 42 SP 1 L 2   YW 5.74 1.65 6 14 1 152.0 165 24 86 91 32 21 3 0 693 79 5.50 -0.6 TOT 62500
Doug Jones 1987 30 RP 1 R   13 XZ H 3.15 1.37 6 5 8 91.1 101 4 24 87 49 0 0 0 400 144 2.52 1.3 CLE 62500
Alejandro Pena 1987 28 RP 1 R 6 12 X 3.50 1.36 2 7 11 87.1 82 9 37 76 37 7 0 0 377 115 3.81 1.2 LAD 280000
Joe Sambito 1987 35 RP 1 L   1 X M 6.93 1.65 2 6 0 37.2 46 8 16 35 47 0 0 0 171 66 5.05 -0.7 BOS 360000
John Henry Johnson 1987 30 RP 1 L 1   YW H 9.57 2.28 0 1 0 26.1 42 1 18 18 10 2 0 0 134 48 4.05 -0.9 MIL 62500
Luis DeLeon 1987 28 RP 1 R   8 YZ H 4.79 1.31 0 2 1 20.2 19 1 8 13 11 0 0 0 89 93 3.69 -0.3 BAL 62500
Roy Thomas 1987 34 RP 1 R   4 YW 5.23 1.65 1 0 0 20.2 23 2 11 14 8 0 0 0 92 92 4.52 0.2 SEA 62500
Pat Zachry 1987   DNP   R                                               62500
Mike Caldwell 1987   DNP   L                                               62500
Joe Beckwith 1987 32 DNP   R                                               62500
Tom Burgmeier 1987   DNP   L                                               62500
Tom Seaver 1987 42 DNP   R                                               62500



1988 Team WAR: 11.3 (5.2 H / 6.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rick Dempsey 1988 38 R C 8 -1 33 6 .251 .338 .455 .793 167 25 42 13 0 7 30 1 0 25 44 1.9 1.6 0.6 LAD 250000
Manny Trillo 1988 37 R 1B+ 3   35 6 .250 .283 .299 .582 164 15 41 5 0 1 14 2 0 8 32 0.0 -0.3 0.2 CHC 357000
Jim Morrison 1988 35 R 3B+ 3   29 7 .181 .223 .259 .482 166 13 30 7 0 2 19 0 3 10 27 -0.8 -1.1 0.2 TOT 277500
Dick Schofield 1988 25 R SS 9   31 16 .239 .303 .317 .620 527 61 126 11 6 6 34 20 5 40 57 3.7 2.8 2.0 CAL 552222
Alfredo Griffin 1988 30 B SS 9   32 16 .199 .259 .253 .513 316 39 63 8 3 1 27 7 5 24 30 0.3 -0.1 1.0 LAD 750000
Willie Wilson 1988 32 B OF 3   27 19 .262 .289 .333 .622 591 81 155 17 11 1 37 35 7 22 106 0.3 0.9 -0.3 KCR 1383712
Phil Bradley 1988 29 R OF 3   31 17 .264 .341 .392 .733 569 77 150 30 5 11 56 11 9 54 106 2.3 2.3 -0.7 PHI 905000
Mel Hall 1988 27 L OF 1   29 11 .280 .312 .392 .704 515 69 144 32 4 6 71 7 3 28 50 -0.2 0.8 -1.5 CLE 725000
Mike Davis 1988 29 L OF 1   36 17 .196 .260 .270 .530 281 29 55 11 2 2 17 7 3 25 59 -0.8 -0.9 -0.3 LAD 987500
Carmelo Castillo 1988 30 R OF 1   33 12 .273 .297 .386 .683 176 12 48 8 0 4 14 6 2 5 31 -0.7 -0.1 -0.9 CLE 310000
Mike Brown 1988 28 R OF 2   33 10 .220 .235 .260 .495 50 4 11 2 0 0 3 0 0 1 12 -0.4 -0.4 0.0 CAL 62500
Steve Kemp 1988 33 L OF+ 1   22 3 .222 .256 .222 .479 36 2 8 0 0 0 2 1 0 2 9 -0.4 -0.3 -0.1 TEX 227500
John Lowenstein 1988     DNP                                               62500
Oscar Gamble 1988     DNP                                               62500
Lee Lacy 1988 40   DNP                                               62500
Onix Concepcion 1988 30   DNP                                               62500
Steve Nicosia 1988     DNP                                               62500
Rusty Kuntz 1988     DNP                                               62500
Dan Driessen 1988 36   DNP                                               62500
Len Matuszek 1988 33   DNP                                               62500
Floyd Rayford 1988 30   DNP                                               62500
Dann Bilardello 1988     DNP                                               62500
Ron Cey 1988 40   DNP                                               62500
Lenn Sakata 1988 34   DNP                                               62500
Paul Householder 1988 29   DNP                                               62500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Rick Mahler 1988 34 SP 2 R 7   Z 3.69 1.29 9 16 0 249.0 279 17 42 131 39 34 5 0 1063 99 3.21 2.5 ATL 737500
Fernando Valenzuela 1988 27 SP 2 L 6   W 4.24 1.53 5 8 1 142.1 142 11 76 64 23 22 3 0 626 79 4.48 -0.1 LAD 2050000
Mike Morgan 1988 28 SP 2 R 3   5.43 1.30 1 6 1 71.1 70 6 23 29 22 10 2 0 299 72 4.06 -0.3 BAL 375000
Alejandro Pena 1988 29 RP 1 R   19 XYZ G 1.91 1.08 6 7 12 94.1 75 4 27 83 60 0 0 0 378 176 2.45 1.7 LAD 400000
Doug Jones 1988 31 RP 1 R   17 XYZ H 2.27 1.02 3 4 37 83.1 69 1 16 72 51 0 0 0 338 181 1.85 3.2 CLE 115000
Steve Carlton 1988 43 RP 1 L 1   M 16.76 2.59 0 1 0 9.2 20 5 5 5 4 1 0 0 54 25 10.01 -0.9 MIN 115000
Pat Zachry 1988   DNP   R                                               62500
