Manitoba Bisons
League: American League
Division: East Division
Team Initials: MAN
Micro Manager: Tony Soprano
Owner Name: Ken Kuryliw
All Time Record: 1970 - Current, 1161-724, .616 (Playoffs: 52-28, .650)
Trophy Case: 
10+ Years In League 1970 Inaugural Member 1972 AL LCS Winner 1972 AL East Division Winner 1973 AL East Division Winner 1974 World Series Champion 1974 AL LCS Winner 1974 AL East Division Winner 1976 World Series Champion 1976 AL LCS Winner 1976 AL East Division Winner 1977 World Series Champion 1977 AL LCS Winner 1977 AL East Division Winner 1978 World Series Champion 1978 AL LCS Winner 1980 AL LCS Winner 1980 AL East Division Winner 1981 AL LCS Winner 1981 AL East Division Winner 1981 AL Wild Card Representative

 
Majors Roster: 42 (24/18) - 1982 Season
Team WAR: 62.0 (36.6 H / 25.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 8 1 R Joe Ferguson 35 .226 .323 .357 .680 36 97 84 10 19 2 0 3 8 0 0 0.2 152
C+ 8 0 R Carlton Fisk 34 .267 .336 .403 .740 135 536 476 66 127 17 3 14 65 17 2 3.3 773
1B 3 24 L Rod Carew 36 .319 .396 .403 .799 138 612 523 88 167 25 5 3 44 10 17 4.7 867
1B 3 28 R Andre Thornton 32 .273 .386 .484 .870 161 708 589 90 161 26 1 32 116 6 7 2.8 1000
2B 8 32 R Bobby Grich 33 .261 .371 .449 .819 145 605 506 74 132 28 5 19 65 3 3 3.7 873
2B+ 7 32 R Ed Romero 24 .250 .289 .326 .616 52 155 144 18 36 8 0 1 7 0 0 -0.6 251
3B+ 3 -4 R Johnny Bench 34 .258 .320 .396 .716 119 439 399 44 103 16 0 13 38 1 2 0.0 638
3B+ 3 27 L Darrell Evans 35 .256 .360 .419 .779 141 553 465 64 119 20 4 16 61 5 4 2.3 797
3B+ 4 32 R Greg Pryor 32 .270 .315 .388 .703 73 166 152 23 41 10 1 2 12 2 0 0.6 267
3B 5 36 R Mike Schmidt 32 .280 .403 .547 .949 148 631 514 108 144 26 3 35 87 14 7 7.4 914
SS+ 9 34 R Mark Belanger 38 .240 .309 .260 .569 54 57 50 6 12 1 0 0 4 1 0 0.1 930
SS+ 8 -4 R Mike Fischlin 26 .268 .351 .319 .670 112 322 276 34 74 12 1 0 21 9 5 1.6 515
SS 9 34 R Johnnie LeMaster 28 .216 .267 .266 .533 130 474 436 34 94 14 1 2 30 13 4 -2.3 930
OF 3 35 R Dusty Baker 33 .300 .361 .458 .818 147 640 570 80 171 19 1 23 88 17 10 2.4 921
OF+ 2 29 R Alan Bannister 30 .267 .347 .353 .700 101 398 348 40 93 16 1 4 41 18 5 1.3 573
OF 1 32 B Kevin Bass 23 .030 .059 .030 .089 30 35 33 6 1 0 0 0 1 0 0 -1.3 930
OF 2 36 R Larry Herndon 28 .292 .332 .480 .812 157 659 614 92 179 21 13 23 88 12 9 3.7 956
OF 1 22 R Larry Hisle 35 .129 .250 .323 .573 9 36 31 7 4 0 0 2 5 0 0 -0.1 930
OF 1 28 L Jay Johnstone 36 .241 .341 .404 .746 119 332 282 40 68 14 1 10 45 0 2 0.9 516
OF 2 28 B Eddie Miller 25 .040 .250 .040 .290 14 33 25 3 1 0 0 0 0 0 3 -0.8 930
OF 2 35 L Lloyd Moseby 22 .236 .294 .370 .664 147 533 487 51 115 20 9 9 52 11 7 0.6 773
OF 2 31 B Ron Roenicke 25 .259 .359 .336 .695 109 170 143 18 37 8 0 1 12 5 0 0.1 262
OF 3 36 R Gorman Thomas 31 .245 .343 .506 .850 158 666 567 96 139 29 1 39 112 3 7 4.9 959
OF+ 2 30 L Scot Thompson 26 .365 .405 .459 .865 49 79 74 11 27 5 1 0 7 0 1 0.6 125

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Steve Bedrosian 24 14 15 XY 8 6 11 64 3 2.42 1.16 137.2 102 7 57 123 8.0 634 4.2
SP R Bert Blyleven 31 5   XYW 2 2 0 4 4 4.87 1.33 20.1 16 2 11 19 8.4 97 -0.1
SP R Ken Forsch 35 9   Z 13 11 0 37 35 3.87 1.24 228.0 225 25 57 73 2.9 1075 1.7
SP L Jerry Garvin 26 1   Y L 1 1 0 32 4 7.25 1.83 58.1 81 10 26 35 5.4 340 -1.0
SP R LaMarr Hoyt 27 14   YZ 19 15 0 39 32 3.53 1.24 239.2 248 17 48 124 4.7 1119 4.9
SP R Mike Krukow 30 12   Y G 13 11 0 33 33 3.12 1.41 208.0 211 8 82 138 6.0 1012 3.1
SP R Luis Leal 25 9   12 15 0 38 38 3.93 1.32 249.2 250 24 79 111 4.0 1189 5.1
SP R Randy Martz 26 6   Z L 11 10 1 28 24 4.21 1.31 147.2 157 17 36 40 2.4 703 0.7
SP L Larry McWilliams 28 6 7 YZ 8 8 1 46 20 3.84 1.27 159.1 158 12 44 118 6.7 755 1.0
SP L Jerry Reuss 33 14   YZ G 18 11 0 39 37 3.11 1.11 254.2 232 11 50 138 4.9 1153 3.6
SP R Lee Tunnell 21 5   1 1 0 5 3 3.93 1.20 18.1 17 1 5 4 2.0 87 0.2
RP L Woodie Fryman 42   9 Y G 9 4 12 60 0 3.75 1.32 69.2 66 3 26 46 5.9 332 -0.6
RP L Guillermo Hernandez 27   13 XZ G 4 6 10 75 0 3.00 1.31 75.0 74 3 24 54 6.5 356 1.9
RP R Jeff Keener 23   13 XYW G 1 1 0 19 0 1.61 1.70 22.1 19 1 19 25 10.1 116 0.2
RP R Randy Moffitt 33   11 Z 2 4 3 30 0 3.02 1.18 41.2 36 3 13 20 4.3 197 0.6
RP R Elias Sosa 32   7 Z M 3 3 4 38 0 4.43 1.34 61.0 64 11 18 24 3.5 294 -0.1
DNP   Tom Tellmann                                      
DNP   Ray Searage                                      

Draft Picks Owned (14)
YEAR INIT DESC ROUND TRANS
1982 MAN Annual Draft #1  
1982 MAN Annual Draft #3  
1982 MAN Annual Draft #5  
1982 MAN Annual Draft #6  
1982 MAN Annual Draft #7  
1982 MAN Annual Draft #8  
1982 MAN Annual Draft #9  
1982 MAN Annual Draft #10  
1982 MAN Annual Draft #11  
1982 MAN Annual Draft #12  
1982 MAN Annual Draft #13  
1982 MAN Annual Draft #14  
1982 MAN Annual Draft #15  
1982 MAN Annual Draft #16  
1983 MAN Annual Draft #1  
1983 MAN Annual Draft #2  
1983 MAN Annual Draft #3  
1983 MAN Annual Draft #4  
1983 MAN Annual Draft #5  
1983 MAN Annual Draft #6  
1983 MAN Annual Draft #7  
1983 MAN Annual Draft #8  
1983 MAN Annual Draft #9  
1983 MAN Annual Draft #10  
1983 MAN Annual Draft #11  
1983 MAN Annual Draft #12  
1983 MAN Annual Draft #13  
1983 MAN Annual Draft #14  
1983 MAN Annual Draft #15  
1983 MAN Annual Draft #16  
 
 

 39