Manitoba Bisons
League: American League
Division: East Division
Team Initials: MAN
Micro Manager: Tony Soprano
Owner Name: Ken Kuryliw
All Time Record: 1970 - Current, 1051-678, .608 (Playoffs: 44-23, .657)
Trophy Case: 
10+ Years In League 1970 Inaugural Member 1972 AL LCS Winner 1972 AL East Division Winner 1973 AL East Division Winner 1974 World Series Champion 1974 AL LCS Winner 1974 AL East Division Winner 1976 World Series Champion 1976 AL LCS Winner 1976 AL East Division Winner 1977 World Series Champion 1977 AL LCS Winner 1977 AL East Division Winner 1978 World Series Champion 1978 AL LCS Winner 1980 AL LCS Winner 1980 AL East Division Winner

 
Majors Roster: 40 (24/16) - 1981 Season
Team WAR: 51.6 (30.4 H / 21.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 2 R Joe Ferguson 34 .205 .357 .318 .675 29 57 44 7 9 2 0 1 6 0 0 0.2 87
C+ 8 -1 R Carlton Fisk 33 .263 .354 .361 .715 96 394 338 44 89 12 0 7 45 3 2 2.8 568
C 5 -4 R Dave F. Schmidt 24 .238 .347 .405 .752 15 49 42 6 10 1 0 2 3 0 0 0.3 77
1B+ 2 -1 R Johnny Bench 33 .309 .369 .489 .858 52 196 178 14 55 8 0 8 25 0 2 1.2 308
1B 3 24 L Rod Carew 35 .305 .380 .374 .753 93 421 364 57 111 17 1 2 21 16 9 3.0 586
1B 3 29 R Andre Thornton 31 .239 .303 .372 .675 69 256 226 22 54 12 0 6 30 3 1 -0.3 411
2B 8 32 R Bobby Grich 32 .304 .378 .543 .921 100 404 352 56 107 14 2 22 61 2 4 5.5 580
3B+ 3 25 L Darrell Evans 34 .258 .356 .417 .773 102 419 357 51 92 13 4 12 48 2 3 3.0 605
3B+ 3 32 R Greg Pryor 31 .224 .298 .237 .534 47 88 76 4 17 1 0 0 6 0 0 -0.2 930
3B 6 37 R Mike Schmidt 31 .316 .435 .644 1.080 102 434 354 78 112 19 2 31 91 12 4 7.7 631
SS 9 35 R Mark Belanger 37 .165 .242 .237 .479 64 158 139 9 23 3 2 1 10 2 1 -0.3 930
SS+ 7 35 R Mike Fischlin 25 .233 .277 .256 .532 22 48 43 3 10 1 0 0 5 3 2 -0.3 930
SS 9 34 R Johnnie LeMaster 27 .253 .306 .287 .593 104 354 324 27 82 9 1 0 28 3 7 0.4 930
SS+ 7 31 R Ed Romero 23 .198 .227 .264 .491 44 98 91 6 18 3 0 1 10 0 2 -0.5 930
OF 3 35 R Dusty Baker 32 .320 .363 .445 .808 103 438 400 48 128 17 3 9 49 10 7 2.8 630
OF+ 2 29 R Alan Bannister 29 .263 .309 .332 .641 68 250 232 36 61 11 1 1 17 16 2 0.1 409
OF 2 36 R Larry Herndon 27 .288 .325 .415 .740 96 391 364 48 105 15 8 5 41 15 6 2.0 564
OF 1 22 R Larry Hisle 34 .230 .289 .414 .702 27 97 87 11 20 4 0 4 11 0 0 0.4 150
OF+ 1 28 L Jay Johnstone 35 .205 .267 .349 .616 61 90 83 8 17 3 0 3 6 0 1 -0.1 142
OF 2 28 B Eddie Miller 24 .231 .285 .269 .553 50 146 134 29 31 3 1 0 7 23 5 0.6 930
OF 2 35 L Lloyd Moseby 21 .233 .278 .357 .635 100 412 378 36 88 16 2 9 43 11 8 0.4 590
OF 1 30 B Ron Roenicke 24 .234 .321 .234 .555 22 54 47 6 11 0 0 0 0 1 1 0.4 930
OF 3 36 R Gorman Thomas 30 .259 .348 .493 .841 103 420 363 54 94 22 0 21 65 4 5 3.1 608
OF+ 2 30 L Scot Thompson 25 .165 .208 .209 .417 57 127 115 8 19 5 0 0 8 2 0 -2.3 930

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Steve Bedrosian 23 4 6 W 1 2 0 15 1 4.44 1.23 24.1 15 2 15 9 3.3 114 -0.2
SP R Bert Blyleven 30 13   XZ 11 7 0 20 20 2.88 1.16 159.1 145 9 40 107 6.0 735 5.6
SP R Ken Forsch 34 13   Z G 11 7 0 20 20 2.88 1.11 153.0 143 7 27 55 3.2 696 3.3
SP L Jerry Garvin 25 8 12 Y G 1 2 0 35 4 3.40 1.30 53.0 46 3 23 25 4.2 251 1.2
SP R LaMarr Hoyt 26 5 11 X L 9 3 10 43 1 3.57 1.19 90.2 80 10 28 60 6.0 421 0.5
SP R Mike Krukow 29 9   X 9 9 0 25 25 3.68 1.39 144.1 146 11 55 101 6.3 700 2.3
SP R Luis Leal 24 9   Y 7 13 1 29 19 3.68 1.32 129.2 127 8 44 71 4.9 622 1.2
SP R Randy Martz 25 9 10 W 5 7 6 33 14 3.68 1.41 107.2 103 6 49 32 2.7 524 2.0
SP L Larry McWilliams 27 8   YZ 2 1 0 6 5 3.11 1.04 37.2 31 2 8 23 5.5 167 0.7
SP L Jerry Reuss 32 15   Z G 10 4 0 22 22 2.30 1.08 152.2 138 6 27 51 3.0 690 4.1
RP L Woodie Fryman 41   19 Y G 5 3 7 35 0 1.88 1.21 43.0 38 1 14 25 5.2 200 0.3
RP L Guillermo Hernandez 26   6 XYW H 0 0 2 12 0 3.95 1.61 13.2 14 0 8 13 8.6 69 0.1
RP R Randy Moffitt 32   1 XYZ M 0 0 0 10 0 7.94 1.50 11.1 15 2 2 11 8.7 61 -0.4
RP L Ray Searage 26   7 1 0 1 26 0 3.68 1.39 36.2 34 2 17 16 3.9 177 0.3
RP R Elias Sosa 31   6 Z 1 2 3 32 0 3.66 1.37 39.1 46 3 8 18 4.1 190 0.2
DNP   Tom Tellmann                                      

Draft Picks Owned (14)
YEAR INIT DESC ROUND TRANS
1982 MAN Annual Draft #1  
1982 MAN Annual Draft #3  
1982 MAN Annual Draft #5  
1982 MAN Annual Draft #6  
1982 MAN Annual Draft #7  
1982 MAN Annual Draft #8  
1982 MAN Annual Draft #9  
1982 MAN Annual Draft #10  
1982 MAN Annual Draft #11  
1982 MAN Annual Draft #12  
1982 MAN Annual Draft #13  
1982 MAN Annual Draft #14  
1982 MAN Annual Draft #15  
1982 MAN Annual Draft #16  
 
 

 39