Manitoba Bisons
League: American League
Division: East Division
Team Initials: MAN
Micro Manager: Hooks Foreman 2023
Owner Name: Ken Kuryliw
All Time Record: 1970 - Current, 1269-772, .622 (Playoffs: 64-32, .667)
Trophy Case: 
10+ Years In League 1970 Inaugural Member 1972 AL LCS Winner 1972 AL East Division Winner 1973 AL East Division Winner 1974 World Series Champion 1974 AL LCS Winner 1974 AL East Division Winner 1976 World Series Champion 1976 AL LCS Winner 1976 AL East Division Winner 1977 World Series Champion 1977 AL LCS Winner 1977 AL East Division Winner 1978 World Series Champion 1978 AL LCS Winner 1980 AL LCS Winner 1980 AL East Division Winner 1981 AL LCS Winner 1981 AL East Division Winner 1981 AL Wild Card Representative 1982 World Series Winner 1982 AL LCS Winner 1982 AL East Division Winner 1982 AL Wild Card Representative

 
Majors Roster: 40 (25/15) - 1983 Season
Team WAR: 79.5 (44.4 H / 35.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 -3 R Carlton Fisk 35 .289 .355 .518 .874 138 545 488 85 141 26 4 26 86 9 6 4.3 791
C 6 1 B Donnie Scott 21 .000 .000 .000 .000 2 4 4 0 0 0 0 0 0 0 0 0.0 930
1B+ 3 23 L Rod Carew 37 .339 .409 .411 .820 129 536 472 66 160 24 2 2 44 6 7 2.3 776
1B+ 3 27 L Darrell Evans 36 .277 .378 .516 .894 142 611 523 94 145 29 3 30 82 6 6 4.0 892
1B 3 27 R Andre Thornton 33 .281 .383 .439 .822 141 605 508 78 143 27 1 17 77 4 2 1.7 874
2B+ 8 35 R Mike Fischlin 27 .209 .294 .276 .570 95 266 225 31 47 5 2 2 23 9 2 -0.3 930
2B+ 8 32 R Bobby Grich 34 .292 .414 .460 .874 120 477 387 65 113 17 0 16 62 2 4 4.3 688
3B+ 3 1 R Johnny Bench 35 .255 .308 .432 .741 110 334 310 32 79 15 2 12 54 0 1 1.1 527
3B+ 4 32 R Greg Pryor 33 .217 .260 .278 .538 68 125 115 9 25 4 0 1 14 0 0 -0.4 930
3B+ 5 36 R Mike Schmidt 33 .255 .399 .524 .923 154 669 534 104 136 16 4 40 109 7 8 6.9 970
SS+ 7 33 L Tom Foley 23 .204 .297 .265 .563 68 113 98 7 20 4 1 0 9 1 0 0.0 930
SS 9 34 R Johnnie LeMaster 29 .240 .317 .307 .624 141 608 534 81 128 16 1 6 30 39 19 1.0 873
SS+ 8 33 R Ed Romero 25 .317 .348 .386 .735 59 158 145 17 46 7 0 1 18 1 0 0.2 253
SS 7 33 R Angel Salazar 21 .216 .231 .297 .528 36 40 37 5 8 1 1 0 1 0 0 -0.1 930
SS 9 35 R Dickie Thon 25 .286 .341 .457 .798 154 686 619 81 177 28 9 20 79 34 16 7.4 970
OF 3 35 R Dusty Baker 34 .260 .346 .395 .742 149 616 531 71 138 25 1 15 73 7 1 1.7 886
OF+ 2 29 R Alan Bannister 31 .265 .323 .393 .715 117 422 377 51 100 25 4 5 45 6 6 -0.5 602
OF 2 32 B Kevin Bass 24 .236 .257 .333 .591 88 206 195 25 46 7 3 2 18 2 2 -0.2 930
OF 2 36 R Larry Herndon 29 .302 .351 .478 .829 153 658 603 88 182 28 9 20 92 9 3 3.9 955
OF 1 27 L Jay Johnstone 37 .257 .362 .436 .798 86 165 140 16 36 7 0 6 22 1 1 0.4 257
OF 2 35 L Lloyd Moseby 23 .315 .376 .499 .875 151 604 539 104 170 31 7 18 81 27 8 6.0 871
OF+ 2 32 B Ron Roenicke 26 .239 .332 .338 .670 140 401 343 35 82 16 0 6 35 9 4 0.3 574
OF 3 36 R Gorman Thomas 32 .209 .310 .379 .690 152 629 535 72 112 23 1 22 69 10 4 0.5 903
OF+ 2 30 L Scot Thompson 27 .193 .220 .250 .470 53 91 88 4 17 3 1 0 10 0 0 -0.8 930
DNP       Eddie Miller                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Steve Bedrosian 25 4 11 XY 9 10 19 70 1 3.60 1.26 120.0 100 11 51 114 8.6 567 1.7
SP R Bert Blyleven 32 8   XZ G 7 10 0 24 24 3.91 1.31 156.1 160 8 44 123 7.1 751 3.2
SP R John Denny 30 17   YZ G 19 6 0 36 36 2.37 1.16 242.2 229 9 53 139 5.2 1115 7.4
SP R Ken Forsch 36 7   Z 11 12 0 31 31 4.06 1.31 219.1 226 21 61 81 3.3 1044 3.5
SP L Guillermo Hernandez 28 4 12 XZ 9 4 8 74 1 3.28 1.22 115.1 109 9 32 93 7.3 537 1.7
SP R LaMarr Hoyt 28 13   YZ L 24 10 0 36 36 3.66 1.02 260.2 236 27 31 148 5.1 1155 3.7
SP R Luis Leal 26 7   Y 13 12 0 35 35 4.31 1.29 217.1 216 23 65 116 4.8 1033 1.8
SP L Larry McWilliams 29 12   X 15 8 0 35 35 3.25 1.23 238.0 205 19 87 199 7.5 1110 4.1
SP L Jerry Reuss 34 13   YZ G 12 11 0 32 31 2.94 1.27 223.1 233 12 50 143 5.8 1051 3.5
SP R Lee Tunnell 22 9   11 6 0 35 25 3.65 1.27 177.2 167 15 58 95 4.8 836 2.0
RP R Jeff Dedmon 23   1 Z M 0 0 0 5 0 13.50 2.50 4.0 10 1 0 3 6.8 27 -0.4
RP R Odell Jones 30   13 X G 3 6 10 42 0 3.09 1.16 67.0 56 4 22 50 6.7 309 0.6
RP R Randy Moffitt 34   10 X 6 2 10 45 0 3.77 1.33 57.1 52 5 24 38 6.0 274 0.2
RP R Tom Tellmann 29   14 9 4 8 44 0 2.80 1.30 99.2 95 7 35 48 4.3 474 2.1
DNP   Ray Searage                                      

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1984 MAN Annual Draft #1  
1984 MAN Annual Draft #2  
1984 MAN Annual Draft #4  
1984 MAN Annual Draft #5  
1984 MAN Annual Draft #6  
1984 MAN Annual Draft #7  
1984 MAN Annual Draft #8  
1984 MAN Annual Draft #9  
1984 MAN Annual Draft #10  
1984 MAN Annual Draft #11  
1984 MAN Annual Draft #12  
1984 MAN Annual Draft #13  
1984 MAN Annual Draft #14  
1984 MAN Annual Draft #15  
1984 MAN Annual Draft #16  
 
 

 39