Superior Wildcats
League: National League
Division: East Division
Team Initials: SUP
Micro Manager: Billy Martin IV 2020
Owner Name: Frank Fumai
All Time Record: 1981 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Hamilton Thunder (HAM), 1970 - 1981
Trophy Case: 
1+ Years In League

 
Majors Roster: 41 (27/14) - 1982 Season
Team WAR: 25.7 (11.1 H / 14.6 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 -3 R Barry Foote 30 .146 .160 .250 .410 17 50 48 4 7 5 0 0 2 0 0 -0.6 930
C 6 -4 R Doug Gwosdz 22 .176 .263 .176 .440 7 19 17 1 3 0 0 0 0 0 0 -0.1 930
C 7 0 R Junior Ortiz 22 .200 .250 .267 .517 7 16 15 1 3 1 0 0 0 0 0 -0.1 930
C 6 4 R Larry Owen 27 .333 .333 .667 1.000 2 3 3 1 1 1 0 0 0 0 0 0.1 5
C 7 0 L Ernie Whitt 30 .261 .317 .440 .758 105 316 284 28 74 14 2 11 42 3 1 0.9 512
1B+ 3 24 L Dan Meyer 29 .240 .271 .363 .634 120 409 383 28 92 17 3 8 59 1 1 -1.0 587
1B 2 25 L Dave Revering 29 .202 .292 .346 .638 98 295 257 25 52 11 1 8 32 0 3 -2.0 460
2B+ 8 36 R Doug Flynn 31 .225 .236 .268 .504 146 485 463 26 104 12 4 0 39 6 4 -2.5 930
2B+ 7 27 R Mike Richardt 24 .241 .281 .289 .570 119 435 402 34 97 10 0 3 43 9 1 -0.7 930
3B+ 3 27 L Wayne Gross 30 .251 .342 .358 .700 129 451 386 43 97 14 0 9 41 3 1 2.0 646
3B+ 4 32 R Paul Molitor 25 .302 .366 .450 .816 160 751 666 136 201 26 8 19 71 41 9 6.2 1000
3B+ 3 -4 R Dave W. Roberts 31 .182 .229 .212 .441 28 36 33 2 6 1 0 0 2 0 1 -0.4 930
SS 8 38 R Todd Cruz 26 .230 .246 .376 .622 136 519 492 44 113 20 2 16 57 2 10 -0.1 738
SS 9 33 R Bucky Dent 30 .193 .242 .242 .484 105 337 306 27 59 10 1 1 23 0 0 -0.6 930
SS+ 8 33 R Mick Kelleher 34 .160 .250 .180 .430 36 59 50 9 8 1 0 0 1 1 1 -0.4 930
OF 1 22 R Don Baylor 33 .263 .329 .424 .754 157 680 608 80 160 24 1 24 93 10 4 0.6 984
OF+ 2 35 R Barry Bonnell 28 .293 .342 .407 .750 140 478 437 59 128 26 3 6 49 14 2 0.5 691
OF 1 26 R Steve Henderson 29 .233 .293 .335 .627 92 283 257 23 60 12 4 2 29 6 5 0.1 441
OF 1 22 R Hal McRae 36 .308 .369 .542 .910 159 676 613 91 189 46 8 27 133 4 4 4.1 985
OF 1 27 L Bobby Murcer 36 .227 .288 .418 .707 65 156 141 12 32 6 0 7 30 2 1 -0.4 243
OF 2 35 B Gary Pettis 24 .200 .200 .800 1.000 10 5 5 5 1 0 0 1 1 0 0 0.0 8
OF 1 28 L Hosken Powell 27 .275 .304 .389 .692 112 280 265 43 73 13 4 3 26 4 4 -0.5 457
OF 1 25 L Mickey Rivers 33 .235 .232 .324 .555 19 69 68 6 16 1 1 1 4 0 0 -0.4 930
OF 3 32 B Tony Scott 30 .239 .263 .293 .556 132 483 460 43 110 16 3 1 29 18 4 -0.1 930
OF+ 1 22 L Rusty Staub 38 .242 .309 .324 .633 112 250 219 11 53 9 0 3 27 0 0 -0.6 401
OF 2 31 R Gary Ward 28 .289 .330 .519 .849 152 616 570 85 165 33 7 28 91 13 1 5.1 890
OF 2 34 B George Wright 23 .264 .305 .377 .682 150 599 557 69 147 20 5 11 50 3 7 1.7 864

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bill Castro 30 4 11 YZ 3 2 1 21 4 3.45 1.22 75.2 72 8 20 37 4.4 353 0.7
SP R Jim Clancy 26 11   YZ 16 14 0 40 40 3.71 1.23 266.2 251 26 77 139 4.7 1243 4.9
SP R Chris Codiroli 24 5   Z G 1 2 0 3 3 4.32 1.20 16.2 16 1 4 5 2.7 77 0.2
SP L Dave Dravecky 26 12 15 Y 5 3 2 31 10 2.57 1.13 105.0 86 8 33 59 5.1 479 1.3
SP L Randy Jones 32 4   7 10 0 28 20 4.60 1.68 107.2 130 11 51 44 3.7 559 -0.4
SP L Shane Rawley 26 7 8 XZ G 11 10 3 47 17 4.06 1.34 164.0 165 10 54 111 6.1 784 2.7
SP R Pete Redfern 27 4   W L 5 11 0 27 13 6.58 1.83 94.1 122 16 51 40 3.8 503 -2.2
SP R Scott Sanderson 25 10   YZ L 12 12 0 32 32 3.46 1.21 224.0 212 24 58 158 6.3 1040 2.4
SP R Eric Show 26 13 14 Y 10 6 3 47 14 2.64 1.10 150.0 117 10 48 88 5.3 682 2.2
RP L Grant Jackson 39   3 M 3 1 0 21 0 5.31 1.64 39.0 43 8 21 15 3.5 220 -0.8
RP L Gary Lavelle 33   14 XZ 10 7 8 68 0 2.67 1.20 104.2 97 6 29 76 6.5 485 2.4
RP R Andy McGaffigan 25   5 YZ G 1 0 0 4 0 0.00 0.75 8.0 5 0 1 4 4.5 37 0.3
RP L Randy Niemann 26   4 Y H 1 1 1 20 0 5.09 1.44 35.1 34 1 17 26 6.6 191 -0.4
RP R Luis Sanchez 28   13 Y H 7 4 5 46 0 3.21 1.33 92.2 89 3 34 58 5.6 449 1.3

Draft Picks Owned (18)
YEAR INIT DESC ROUND TRANS
1982 SUP Annual Draft #1  
1982 SUP Annual Draft #2  
1982 RIV Annual Draft #3 1982.1
1982 SUP Annual Draft #3  
1982 AMI Annual Draft #4 1981.4
1982 SUP Annual Draft #4  
1982 SUP Annual Draft #5  
1982 SUP Annual Draft #6  
1982 SUP Annual Draft #7  
1982 SUP Annual Draft #8  
1982 SUP Annual Draft #9  
1982 SUP Annual Draft #10  
1982 SUP Annual Draft #11  
1982 SUP Annual Draft #12  
1982 SUP Annual Draft #13  
1982 SUP Annual Draft #14  
1982 SUP Annual Draft #15  
1982 SUP Annual Draft #16  
1983 SUP Annual Draft #1  
1983 SUP Annual Draft #2  
1983 SUP Annual Draft #3  
1983 SUP Annual Draft #4  
1983 SUP Annual Draft #5  
1983 SUP Annual Draft #6  
1983 SUP Annual Draft #7  
1983 SUP Annual Draft #8  
1983 SUP Annual Draft #9  
1983 SUP Annual Draft #10  
1983 SUP Annual Draft #11  
1983 SUP Annual Draft #12  
1983 SUP Annual Draft #13  
1983 SUP Annual Draft #14  
1983 SUP Annual Draft #15  
1983 SUP Annual Draft #16  
 
 

 13552