Wonderland Boogie
League: National League
Division: West Division
Team Initials: WON
Micro Manager: Jasper Nelson
Owner Name: Steve Shukie
All Time Record: 1979 - Current, 293-331, .470 (Playoffs: 3-4, .429)
Previous Franchise:  Red River Angst (RED), 1973 - 1979
Trophy Case: 
4+ Years In League

 
Majors Roster: 40 (23/17) - 1983 Season
Team WAR: 39.8 (19.9 H / 19.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 3 B Chris Bando 27 .256 .336 .380 .716 48 138 121 15 31 3 0 4 15 0 1 0.9 215
C+ 7 0 R Marc Hill 31 .226 .275 .293 .568 58 146 133 11 30 6 0 1 11 0 1 -0.1 930
C+ 6 -1 R Alan Knicely 28 .224 .333 .316 .650 59 115 98 11 22 3 0 2 10 0 2 0.1 180
C 8 0 R Jim Sundberg 32 .201 .272 .254 .526 131 423 378 30 76 14 0 2 28 0 4 0.5 930
1B 4 23 R Steve Garvey 34 .294 .344 .459 .802 100 425 388 76 114 22 0 14 59 4 1 1.5 615
1B+ 3 33 R George Hendrick 33 .318 .373 .493 .866 144 594 529 73 168 33 3 18 97 3 4 3.2 852
2B 5 31 R Tim Hulett 23 .200 .200 .200 .400 6 5 5 0 1 0 0 0 0 1 0 -0.2 930
2B+ 6 36 R Steve Jeltz 24 .125 .222 .375 .597 13 10 8 0 1 0 1 0 1 0 0 -0.1 930
2B 7 30 L Duane Kuiper 33 .250 .353 .284 .637 72 211 176 14 44 2 2 0 14 0 1 -0.9 324
2B+ 8 28 L Rob Wilfong 29 .254 .293 .339 .632 65 190 177 17 45 7 1 2 17 0 2 -0.3 309
3B 6 34 R Buddy Bell 31 .277 .332 .411 .743 156 678 618 75 171 35 3 14 66 3 5 4.7 982
SS 7 33 R Rafael Belliard 21 .000 .000 .000 .000 4 1 1 1 0 0 0 0 0 0 0 0.0 930
SS 9 36 R Glenn Hoffman 24 .260 .306 .340 .646 143 518 473 56 123 24 1 4 41 1 1 0.3 739
OF 2 29 B Bobby Brown 29 .267 .333 .382 .716 57 250 225 40 60 5 3 5 22 27 9 1.0 387
OF 3 35 L Brett Butler 26 .281 .344 .393 .738 151 613 549 84 154 21 13 5 37 39 23 2.9 886
OF 3 31 R Bob Dernier 26 .231 .288 .290 .577 122 245 221 41 51 10 0 1 15 35 7 0.8 930
OF 1 25 R Alejandro Sanchez 24 .286 .286 .286 .571 8 7 7 2 2 0 0 0 2 0 0 -0.1 930
OF 2 37 B John Shelby 25 .258 .297 .363 .660 126 349 325 52 84 15 2 5 27 15 2 1.1 502
OF 1 32 R Lonnie Smith 27 .321 .381 .453 .834 130 547 492 83 158 31 5 8 45 43 18 3.5 794
OF+ 1 26 L Mike Stenhouse 25 .125 .205 .150 .355 24 44 40 2 5 1 0 0 2 0 0 -0.7 930
OF+ 2 32 L Andy Van Slyke 22 .262 .357 .421 .777 101 364 309 51 81 15 5 8 38 21 7 1.8 521
OF+ 2 31 R Gary Woods 29 .242 .296 .353 .649 93 207 190 25 46 9 0 4 22 5 3 0.1 324
DNP       Fran Mullins                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Neil Allen 25 6 7 Y 12 13 2 46 22 3.94 1.50 175.2 179 12 84 106 5.4 870 0.9
SP R Rich Dotson 24 15   YW 22 7 0 35 35 3.23 1.31 240.0 209 19 106 137 5.1 1147 5.1
SP R Dave Goltz 34 3   W L 0 6 0 15 6 6.22 1.85 63.2 81 10 37 27 3.8 341 -0.8
SP R Tim Leary 24 7   Y H 1 1 0 2 2 3.38 1.78 10.2 15 0 4 9 7.6 56 -0.3
SP R Mike Moore 23 7   XYW 6 8 0 22 21 4.71 1.48 128.0 130 10 60 108 7.6 635 0.9
SP L Bob Ojeda 25 8   Y 12 7 0 29 28 4.04 1.42 173.2 173 15 73 94 4.9 847 3.0
SP R Rick Ownbey 25 4 5 W L 1 3 0 10 4 4.67 1.50 34.2 31 4 21 19 4.9 173 0.0
SP L Dennis Rasmussen 24 9   XYW 0 0 0 4 1 1.98 1.32 13.2 10 1 8 13 8.6 65 0.2
SP L Frank Tanana 29 13   X 7 9 0 29 22 3.16 1.21 159.1 144 14 49 108 6.1 746 2.0
SP R Frank Wills 24 5   Y G 2 1 0 6 4 4.15 1.44 34.2 35 2 15 23 6.0 169 0.4
SP L Matt Young 24 13   Y 11 15 0 33 32 3.27 1.26 203.2 178 17 79 130 5.7 963 5.1
RP R Luis Aponte 30   11 L 5 4 3 34 0 3.63 1.57 62.0 74 7 23 32 4.6 314 0.9
RP L Jamie Easterly 30   11 Y G 4 3 4 53 0 3.67 1.68 68.2 83 4 32 45 5.9 358 1.0
RP L Jim Kaat 44   6 Z M 0 0 0 24 0 3.89 1.67 34.2 48 5 10 19 4.9 178 -0.2
RP R Doug Sisk 25   18 W H 5 4 11 67 0 2.24 1.41 104.1 88 1 59 33 2.8 510 1.7
DNP   Ron Musselman                                      
DNP   Rollie Fingers                                      

Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
1984 WON Annual Draft #1  
1984 WON Annual Draft #2  
1984 WON Annual Draft #3  
1984 WON Annual Draft #4  
1984 WON Annual Draft #5  
1984 WON Annual Draft #6  
1984 WON Annual Draft #7  
1984 WON Annual Draft #8  
1984 WON Annual Draft #9  
1984 WON Annual Draft #10  
1984 WON Annual Draft #11  
1984 WON Annual Draft #12  
1984 WON Annual Draft #13  
1984 WON Annual Draft #14  
1984 WON Annual Draft #15  
1984 WON Annual Draft #16  
 
 

 11200